
January 7th, 2026
10:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brewmasters Bre | 2 | 0 | 1 | 3 |
| Valley Blades of Steel Val | 2 | 2 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| Brewmasters Bre | 0/0 | 6 |
| Valley Blades of Steel Val | 2/3 | 0 |
RSRS |
#89
ROBERT SCHMIDT (8) DAN SCHMIDT |
9:38 Bre 1, Val 0 |
DSDS |
#98
DAN SCHMIDT (10) ROBERT SCHMIDT |
7:38 Bre 2, Val 0 |
JPJP |
#13
Jeff Perttula (11) Unassisted |
7:29 Bre 2, Val 1 |
JPJP |
#13
Jeff Perttula (12) Unassisted |
1:24 Bre 2, Val 2 |
JPJP |
#13
Jeff Perttula (13) Unassisted |
7:52 Bre 2, Val 3 |
JSJS |
#27
Jeff Saunders (7) Unassisted |
3:14 Bre 2, Val 4 |
JSJS |
#27
Jeff Saunders (8) Unassisted |
PPG 5:22 Bre 2, Val 5 |
JPJP |
#13
Jeff Perttula (14) Unassisted |
PPG 4:58 Bre 2, Val 6 |
RSRS |
#89
ROBERT SCHMIDT (9) DAN SCHMIDT |
2:51 Bre 3, Val 6 |
DHDH |
#89
David Hunter (10) Unassisted |
0:04 Bre 3, Val 7 |
NANA |
#9
Nikolajs Aitken Brewmasters BRE |
Slashing2 MinutesMins. 5:15 |
NANA |
#9
Nikolajs Aitken Brewmasters BRE |
High-sticking2 MinutesMins. 0:01 |
MPMP |
#26
Matt Poland Brewmasters BRE |
Cross-checking2 MinutesMins. 6:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 0 | 0 | 0 | E | 0 | 4 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Poland Matt Poland | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Barritt Drew Barritt | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 2 | 1 | 3 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 7 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Hache Ryan Hache | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 4 | 0 | 4 | E | 0 | 0 |
| 19 | A. Amadio Anthony Amadio | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Majaury Todd Majaury | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 2 | 0 | 2 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Hart Troy Hart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Charleau Bryan Charleau | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Craig Tyler Craig | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Hunter David Hunter | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
