
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Doobie Brothers Doo | 3 | 2 | 1 | 6 |
| Pylons Pyl | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Doobie Brothers Doo | 0/0 | 2 |
| Pylons Pyl | 0/1 | 0 |
RGRG |
#44
Ryan Grzesiak (8) Greg Albert, Cory Bender |
6:10 Doo 1, Pyl 0 |
CBCB |
#8
Cory Bender (3) Alex Bartlett, Jeff Albert |
5:51 Doo 2, Pyl 0 |
AMAM |
#8
Alex Miller (8) Nathan Lajeunesse, Mike Lahey |
4:09 Doo 2, Pyl 1 |
GAGA |
#84
Greg Albert (4) Alex Bartlett |
3:19 Doo 3, Pyl 1 |
NLNL |
#16
Nathan Lajeunesse (7) Jamie Miller, Doug Hood |
3:36 Doo 3, Pyl 2 |
DKDK |
#77
Diego Koeberle (4) Pete Molloy, Stefan Lemoine |
3:26 Doo 4, Pyl 2 |
PMPM |
#6
Pete Molloy (6) Unassisted |
2:14 Doo 5, Pyl 2 |
AMAM |
#8
Alex Miller (9) Unassisted |
PS 6:58 Doo 5, Pyl 3 |
SLSL |
#7
Stefan Lemoine (1) Diego Koeberle |
EN 1:42 Doo 6, Pyl 3 |
| No Penalties |
| No Penalties |
MSMS |
#46
Mark Sasiela Doobie Brothers DOO |
Tripping2 MinutesMins. 6:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Molloy Pete Molloy | 1 | 1 | 2 | E | 0 | 0 |
| 7 | S. Lemoine Stefan Lemoine | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Bartlett Alex Bartlett | 0 | 2 | 2 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 1 | 0 | 1 | E | 0 | 0 |
| 46 | M. Sasiela Mark Sasiela | 0 | 0 | 0 | E | 0 | 2 |
| 67 | J. Albert Jeff Albert | 0 | 1 | 1 | E | 0 | 0 |
| 77 | D. Koeberle Diego Koeberle | 1 | 1 | 2 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 0 | 0 | 0 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST W Stew Doran ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Miller Jamie Miller | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 2 | 0 | 2 | E | 0 | 0 |
| 10 | R. McClinton Rob McClinton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Lahey Mike Lahey | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Kramp Jordan Kramp | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 1 | 1 | 2 | E | 0 | 0 |
| 18 | J. Bayliss Justin Bayliss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Brown Bill Brown | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Westcott Andrew Westcott | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Brintnell Connor Brintnell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Z. Kuryluk ST L Zachary Kuryluk ST L | 5 | 5 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
