
January 7th, 2026
10:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Killer Seals Kil | 0 | 0 | 2 | 2 |
| Bareback Riders Bar | 3 | 2 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Killer Seals Kil | 0/2 | 2 |
| Bareback Riders Bar | 0/1 | 4 |
QSQS |
#9
Quinton Schinkman (10) Tommy Bearinger, Ryan Elvy |
9:02 Kil 0, Bar 1 |
PTPT |
#19
Petey Thomas (1) Steve Clement, Mike Brown |
2:21 Kil 0, Bar 2 |
QSQS |
#9
Quinton Schinkman (11) Tommy Bearinger |
0:59 Kil 0, Bar 3 |
MBMB |
#7
Mike Brown (7) Quinton Schinkman, Petey Thomas |
9:16 Kil 0, Bar 4 |
QSQS |
#9
Quinton Schinkman (12) Petey Thomas |
5:19 Kil 0, Bar 5 |
SCSC |
#16
Steve Clement (4) Petey Thomas |
9:06 Kil 0, Bar 6 |
PLPL |
#19
Pawel Lecki (6) James Richardson, Brad Cattyrsse |
4:43 Kil 1, Bar 6 |
KMKM |
#93
Kyle McLaughlan (5) Unassisted |
0:12 Kil 2, Bar 6 |
SYSY |
#2
Scott Young Bareback Riders BAR |
Tripping2 MinutesMins. 8:01 |
JDJD |
#2
Jeff Dale Killer Seals KIL |
Tripping2 MinutesMins. 8:37 |
TBTB |
#5
Tommy Bearinger Bareback Riders BAR |
Holding2 MinutesMins. 7:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 2 |
| 6 | P. Cavan Paul Cavan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Kyle Aron Kyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cattyrsse Brad Cattyrsse | 0 | 1 | 1 | E | 0 | 0 |
| 19 | P. Lecki Pawel Lecki | 1 | 0 | 1 | E | 0 | 0 |
| 27 | A. Mattucci Andrew Mattucci | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Richardson James Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McLaughlan Kyle McLaughlan | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST L Ben Tolman ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 2 | 2 | E | 0 | 2 |
| 7 | M. Brown Mike Brown | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 3 | 1 | 4 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 1 | 1 | 2 | E | 0 | 0 |
| 19 | P. Thomas Petey Thomas | 1 | 3 | 4 | E | 0 | 0 |
| 57 | J. Young Jason Young | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Bauman ST W Travis Bauman ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
