
January 7th, 2026
11:00PM
FINAL
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 0 | 2 | 0 | 2 |
| Next Week Boys Nex | 1 | 6 | 0 | 7 |
| Team | PP | PIM |
|---|---|---|
| The Wheat Kings The | 0/1 | 0 |
| Next Week Boys Nex | 0/0 | 2 |
KTKT |
#22
Kevin Taillefer (4) Kyle Clarke, Jordan Coulson |
7:42 The 0, Nex 1 |
TPTP |
#72
Trevor Pfeiffer (7) Keith Eckert |
9:39 The 0, Nex 2 |
KEKE |
#68
Keith Eckert (10) Eric Edwards |
6:37 The 0, Nex 3 |
KEKE |
#68
Keith Eckert (11) Unassisted |
6:22 The 0, Nex 4 |
DWDW |
#16
Dallas Webb (3) Unassisted |
5:23 The 1, Nex 4 |
JCJC |
#94
Jordan Coulson (3) Kyle Clarke |
3:33 The 1, Nex 5 |
DWDW |
#17
David Williams (17) Dallas Webb |
2:52 The 2, Nex 5 |
ATAT |
#8
Andrew Teichert (11) Keith Eckert, Jordan Coulson |
1:02 The 2, Nex 6 |
ATAT |
#8
Andrew Teichert (12) Kyle Clarke, Trevor Pfeiffer |
0:29 The 2, Nex 7 |
| No Scoring |
| No Penalties |
KTKT |
#22
Kevin Taillefer Next Week Boys NEX |
High-sticking2 MinutesMins. 4:03 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Passen Jason Passen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 1 | 1 | 2 | E | 0 | 0 |
| 17 | D. Williams David Williams | 1 | 0 | 1 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 50 | N. Good Nicolas Good | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 0 | 7 | - | - | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 2 | 0 | 2 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 3 | 3 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 1 | 0 | 1 | E | 0 | 2 |
| 23 | M. Rundle Mitchell Rundle | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 2 | 2 | 4 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 1 | 1 | 2 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 30:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
