
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bandits Ban | 1 | 2 | 1 | 4 |
| Angry Frenchmen Ang | 2 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Bandits Ban | 2/4 | 4 |
| Angry Frenchmen Ang | 0/1 | 10 |
ISIS |
#16
Ian Schwartz (11) Scott Acorn |
9:24 Ban 0, Ang 1 |
RHRH |
#52
Ryan Haid (6) Brock Eccles |
4:56 Ban 0, Ang 2 |
RMRM |
#87
Robert Maclean (15) Jeff Rowland |
2:03 Ban 1, Ang 2 |
KBKB |
#17
Kevin Burns (5) Scott Acorn |
8:20 Ban 1, Ang 3 |
CCCC |
#89
Cody Carey (6) Robert Maclean |
PPG 5:02 Ban 2, Ang 3 |
KDKD |
#91
Kevin Dowling (7) Chad Carey |
PPG 4:56 Ban 3, Ang 3 |
ZAZA |
#96
Zac Anderson (3) Robert Maclean |
9:08 Ban 4, Ang 3 |
JRJR |
#5
Jeff Rowland Bandits BAN |
Hooking2 MinutesMins. 8:46 |
SLSL |
#24
Sylvain Legault Angry Frenchmen ANG |
High-sticking2 MinutesMins. 7:07 |
TKTK |
#81
Tyler Kerr Angry Frenchmen ANG |
Holding2 MinutesMins. 6:32 |
CCCC |
#89
Cody Carey Bandits BAN |
Roughing2 MinutesMins. 0:47 |
MBMB |
#11
Matt Benson Angry Frenchmen ANG |
Holding2 MinutesMins. 0:47 |
TKTK |
#81
Tyler Kerr Angry Frenchmen ANG |
Tripping2 MinutesMins. 4:40 |
BEBE |
#74
Brock Eccles Angry Frenchmen ANG |
Roughing2 MinutesMins. 4:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Rowland Jeff Rowland | 0 | 1 | 1 | E | 0 | 2 |
| 10 | C. Carey Chad Carey | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Butler Russell Butler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Carey Brent Carey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Fenton Cam Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Oyler Taylor Oyler | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Vigar Kyle Vigar | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Markle Steve Markle | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Bouwmeester Arlen Bouwmeester | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Sutherland Kyle Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 87 | R. Maclean Robert Maclean | 1 | 2 | 3 | E | 0 | 0 |
| 89 | C. Carey Cody Carey | 1 | 0 | 1 | E | 0 | 2 |
| 91 | K. Dowling Kevin Dowling | 1 | 0 | 1 | E | 0 | 0 |
| 93 | C. Coleman Calum Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Anderson Zac Anderson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Dupuis ST W Nathan Dupuis ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Hussey Joel Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 00 | B. Sherrard Brendan Sherrard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Geoffrey David Geoffrey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cronsberry Sean Cronsberry | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Shoyoff Erik Shoyoff | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Town Brandon Town | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Benson Matt Benson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | I. Schwartz Ian Schwartz | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Burns Kevin Burns | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Groves Mike Groves | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Legault Sylvain Legault | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Doran Stew Doran | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Haid Ryan Haid | 1 | 0 | 1 | E | 0 | 0 |
| 74 | B. Eccles Brock Eccles | 0 | 1 | 1 | E | 0 | 2 |
| 81 | T. Kerr Tyler Kerr | 0 | 0 | 0 | E | 0 | 4 |
| 88 | S. Acorn Scott Acorn | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST L Stew Doran ST L | 0 | 4 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
