
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 2 | 1 | 0 | 3 |
| Bareback Riders Bar | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Masters HC Mas | 0/1 | 4 |
| Bareback Riders Bar | 0/1 | 4 |
SKSK |
#2
sasha kuzmanovic (1) jesse dee |
6:22 Mas 1, Bar 0 |
SPSP |
#82
Spare Player (4) sasha kuzmanovic |
2:18 Mas 2, Bar 0 |
JDJD |
#42
jesse dee (15) sasha kuzmanovic |
5:04 Mas 3, Bar 0 |
SMSM |
#33
Sawyer Martin (6) Quinton Schinkman |
8:50 Mas 3, Bar 1 |
TBTB |
#5
Tommy Bearinger (7) Quinton Schinkman, Sawyer Martin |
4:06 Mas 3, Bar 2 |
| No Penalties |
| No Penalties |
MLML |
#69
Matt Lantz Bareback Riders BAR |
Roughing2 MinutesMins. 9:00 |
JDJD |
#22
jon devine Masters HC MAS |
Roughing2 MinutesMins. 9:00 |
SPSP |
#82
Spare Player Masters HC MAS |
Slashing2 MinutesMins. 2:35 |
SCSC |
#16
Steve Clement Bareback Riders BAR |
Boarding2 MinutesMins. 0:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 1 | 2 | 3 | E | 0 | 0 |
| 5 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | j. devine jon devine | 0 | 0 | 0 | E | 0 | 2 |
| 42 | j. dee jesse dee | 1 | 1 | 2 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 0 | 0 | 0 | E | 0 | 0 |
| 82 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 2 |
| 84 | M. Lubberts Matt Lubberts | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST W troy witter ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 0 | 2 | 2 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 0 | 0 | E | 0 | 2 |
| 33 | S. Martin Sawyer Martin | 1 | 1 | 2 | E | 0 | 0 |
| 41 | B. Jones Blake Jones | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Young Jason Young | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 2 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Bauman ST L Travis Bauman ST L | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
