
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fury Fur | 1 | 2 | 1 | 4 |
| Lumberjacks Lum | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fury Fur | 4 (1-2-1) | 0/1 | 2 |
| Lumberjacks Lum | 6 (3-1-2) | 0/1 | 2 |
JTJT |
#9
Justin Therrien (7) Gavin Macleod |
7:21 Fur 1, Lum 0 |
DSDS |
#5
Darren Selihar (2) Unassisted |
7:01 Fur 1, Lum 1 |
RWRW |
#14
Ryan Weatherall (3) Marc Christopher, Paul McLeod |
5:40 Fur 1, Lum 2 |
TCTC |
#18
Trevor Cash (4) Paul McLeod |
3:13 Fur 1, Lum 3 |
CDCD |
#13
Chris Duchaine (9) Justin Therrien, Gavin Macleod |
7:57 Fur 2, Lum 3 |
MCMC |
#7
Marc Christopher (7) Greg Black, Jay Christopher |
6:47 Fur 2, Lum 4 |
CDCD |
#13
Chris Duchaine (10) Unassisted |
SHG 2:26 Fur 3, Lum 4 |
TCTC |
#18
Trevor Cash (5) Jonathon Ruiter |
6:45 Fur 3, Lum 5 |
GMGM |
#71
Gavin Macleod (6) Chris Duchaine, Greg Gaunt |
0:59 Fur 4, Lum 5 |
GBGB |
#21
Greg Black (4) Ryan Weatherall |
0:35 Fur 4, Lum 6 |
| No Penalties |
SGSG |
Spare Goalie Fury FUR |
Interference2 MinutesMins. 2:49 |
RWRW |
#14
Ryan Weatherall Lumberjacks LUM |
Hooking2 MinutesMins. 0:49 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | G. Gaunt Greg Gaunt | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Therrien Justin Therrien | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Duchaine Chris Duchaine | 2 | 1 | 3 | E | 0 | 0 |
| 15 | L. Smit Lucas Smit | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Goetz Cam Goetz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Strabac Curtis Strabac | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Thomas Mitchell Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Macleod Gavin Macleod | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 32:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 1 | 1 | 2 | E | 0 | 0 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Weatherall Ryan Weatherall | 1 | 1 | 2 | E | 0 | 2 |
| 18 | T. Cash Trevor Cash | 2 | 0 | 2 | E | 0 | 0 |
| 21 | G. Black Greg Black | 1 | 1 | 2 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Dunbar ST W Ray Dunbar ST W | 6 | 4 | 2 | .333 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
