
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sandbaggers San | 3 | 1 | 2 | 6 |
| Boneheads Bon | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Sandbaggers San | 0/0 | 6 |
| Boneheads Bon | 0/3 | 0 |
JFJF |
#19
John Forman (7) Unassisted |
5:02 San 1, Bon 0 |
EBEB |
Elliot Brooks (1) Unassisted |
4:32 San 2, Bon 0 |
EBEB |
#9
Evan Birtch (5) Unassisted |
2:56 San 2, Bon 1 |
EHEH |
#8
Erik Hems (8) Unassisted |
2:48 San 2, Bon 2 |
JFJF |
#19
John Forman (8) Unassisted |
1:18 San 3, Bon 2 |
TSTS |
#18
Tyson Schreinert (4) Unassisted |
SHG 6:36 San 4, Bon 2 |
JFJF |
#19
John Forman (9) Unassisted |
1:38 San 5, Bon 2 |
MDMD |
#10
Matt Delvechio (10) Unassisted |
1:14 San 6, Bon 2 |
| No Penalties |
EBEB |
Elliot Brooks Sandbaggers SAN |
High-sticking2 MinutesMins. 6:58 |
EBEB |
Elliot Brooks Sandbaggers SAN |
Tripping2 MinutesMins. 5:05 |
DDDD |
#97
David Dang Sandbaggers SAN |
Head Contact2 MinutesMins. 0:52 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 1 | 0 | 1 | E | 0 | 4 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hobson Jason Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Delvechio Matt Delvechio | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Forman John Forman | 3 | 0 | 3 | E | 0 | 0 |
| 24 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Savoy Chris Savoy | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Alexander Dave Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Williams Brenden Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Carter Matt Carter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hems Erik Hems | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Birtch Evan Birtch | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Kempthorne Jason Kempthorne | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Spencer Jim Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Dart Kristian Dart | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Cowell Sam Cowell | 0 | 0 | 0 | E | 0 | 0 |
| 32 | j. Stremi johnathan Stremi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Webb Aaron Webb | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Ritter ST L Josh Ritter ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
