
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 2 | 0 | 1 | 3 |
| The Wheat Kings The | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Double Ds Dou | 3 (2-0-1) | 0/1 | 0 |
| The Wheat Kings The | 2 (2-0-0) | 0/0 | 2 |
GBGB |
#14
Greg Bulmer (3) Dylan Kroetsch |
9:28 Dou 1, The 0 |
JSJS |
#6
Jason Stangl (3) Mike Costa |
7:26 Dou 2, The 0 |
CFCF |
#66
Christopher Frauts (7) David Williams |
SHG 4:51 Dou 2, The 1 |
CFCF |
#66
Christopher Frauts (8) David Williams, Spare Player |
SHG 4:14 Dou 2, The 2 |
| No Scoring |
GBGB |
#14
Greg Bulmer (4) Chris Wilson |
6:55 Dou 3, The 2 |
GBGB |
#74
Grant Boughey The Wheat Kings THE |
Hooking2 MinutesMins. 5:35 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Bulmer Greg Bulmer | 2 | 0 | 2 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 1 | 1 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Lutsch Erik Lutsch | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Wilson Chris Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 91 | R. Wyszynski Raf Wyszynski | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Webb Dallas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 0 | 2 | 2 | E | 0 | 0 |
| 18 | M. Browne Matt Browne | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 2 | 0 | 2 | E | 0 | 0 |
| 72 | M. Volpe Matt Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 74 | G. Boughey Grant Boughey | 0 | 0 | 0 | E | 0 | 2 |
| 79 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Case Jordan Case | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 4 | 3 | 1 | .250 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
