
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| The Beavers The | 2 | 0 | 1 | 0 | 3 |
| Top Guns Top | 1 | 1 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| The Beavers The | 0/1 | 6 |
| Top Guns Top | 0/3 | 6 |
TJTJ |
#24
Tyler Jones (5) Austin McEneny, Mark McKelvie |
10:53 The 1, Top 0 |
CFCF |
#23
Corey Fischer (7) Tyler Jones |
5:11 The 2, Top 0 |
JCJC |
#6
Jim Caswell (4) Mike Woodley |
2:39 The 2, Top 1 |
BSBS |
#84
Blake Sicard (4) Mike Woodley |
8:38 The 2, Top 2 |
MZMZ |
#74
Mickey Zanardo (3) Mike Woodley, Chris Weisbrod |
6:36 The 2, Top 3 |
MMMM |
#14
Mark McKelvie (3) Sean Nellis |
6:05 The 3, Top 3 |
CFCF |
Corey Fischer | |
TJTJ |
Tyler Jones | |
TRTR |
Todd Ratchford | |
MBMB |
Matt Bax | |
DMDM |
Dylan McPhail |
JCJC |
Jim Caswell | |
MWMW |
Mike Woodley | |
CCCC |
Cole Cummings | |
DBDB |
Darryl Burns | |
JEJE |
Jason Egan |
| No Penalties |
TRTR |
#95
Todd Ratchford The Beavers THE |
High-sticking2 MinutesMins. 9:05 |
CWCW |
#11
Chris Weisbrod Top Guns TOP |
Unsportsmanlike conduct2 MinutesMins. 5:32 |
MBMB |
#16
Matt Bax The Beavers THE |
Unsportsmanlike conduct2 MinutesMins. 5:32 |
JEJE |
#91
Jason Egan Top Guns TOP |
Unsportsmanlike conduct2 MinutesMins. 4:55 |
TRTR |
#95
Todd Ratchford The Beavers THE |
Unsportsmanlike conduct2 MinutesMins. 4:55 |
JDJD |
#22
Joel Dunn Top Guns TOP |
Roughing2 MinutesMins. 4:19 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Kirkwood Craig Kirkwood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. MacDonald James MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. McKelvie Mark McKelvie | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Bax Matt Bax | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. McKinnon Johnny McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Jones Tyler Jones | 1 | 1 | 2 | E | 0 | 0 |
| 85 | A. McEneny Austin McEneny | 0 | 1 | 1 | E | 0 | 0 |
| 88 | D. McPhail Dylan McPhail | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 95 | T. Ratchford Todd Ratchford | 0 | 0 | 0 | E | 0 | 4 |
| 97 | S. Nellis Sean Nellis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. MacDonald ST OTL Curtis MacDonald ST OTL | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Caswell Jim Caswell | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Weisbrod Chris Weisbrod | 0 | 1 | 1 | E | 0 | 2 |
| 17 | D. Burns Darryl Burns | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Millar Adam Millar | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Cummings Cole Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Dunn Joel Dunn | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Cummings Kent Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Mackay Casey Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Zanardo Mickey Zanardo | 1 | 0 | 1 | E | 0 | 0 |
| 84 | B. Sicard Blake Sicard | 1 | 0 | 1 | E | 0 | 0 |
| 90 | M. Woodley Mike Woodley | 0 | 3 | 3 | E | 0 | 0 |
| 91 | J. Egan Jason Egan | 0 | 0 | 0 | E | 0 | 2 |
| 96 | M. Keogh Matt Keogh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Gillies ST W Mark Gillies ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
