
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 1 | 3 | 0 | 4 |
| Lumberjacks Lum | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Double Ds Dou | 0/2 | 10 |
| Lumberjacks Lum | 1/5 | 4 |
ELEL |
#42
Erik Lutsch (4) Greg Bulmer |
9:34 Dou 1, Lum 0 |
DSDS |
#5
Darren Selihar (3) Mark Briscoe |
8:43 Dou 1, Lum 1 |
MBMB |
#27
Mark Briscoe (5) Marc Christopher |
8:34 Dou 1, Lum 2 |
DWDW |
#16
Dave Waters (1) Unassisted |
6:30 Dou 2, Lum 2 |
RMRM |
#44
Rob McGarry (10) Unassisted |
5:28 Dou 3, Lum 2 |
DKDK |
#27
Dylan Kroetsch (5) Unassisted |
3:58 Dou 4, Lum 2 |
DSDS |
#5
Darren Selihar (4) Unassisted |
PPG 7:47 Dou 4, Lum 3 |
TCTC |
#18
Trevor Cash Lumberjacks LUM |
Body Checking2 MinutesMins. 1:54 |
EHEH |
#19
Ed Huemiller Double Ds DOU |
Slashing2 MinutesMins. 1:49 |
DMDM |
#29
Dave MacGregor Double Ds DOU |
Tripping2 MinutesMins. 0:30 |
EHEH |
#19
Ed Huemiller Double Ds DOU |
Hooking2 MinutesMins. 9:25 |
DWDW |
#16
Dave Waters Double Ds DOU |
Tripping2 MinutesMins. 8:27 |
MCMC |
#7
Marc Christopher Lumberjacks LUM |
Slashing2 MinutesMins. 7:24 |
JPJP |
#11
Jeff Pagett Double Ds DOU |
Tripping2 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Bulmer Greg Bulmer | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Z. Anstett Zack Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 1 | 0 | 1 | E | 0 | 2 |
| 18 | C. Wiens Colton Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 4 |
| 20 | B. Crapper Brendon Crapper | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 2 |
| 42 | E. Lutsch Erik Lutsch | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 1 | 0 | 1 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 2 | 0 | 2 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 0 | 1 | 1 | E | 0 | 2 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Weatherall Ryan Weatherall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 1 | 1 | 2 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Newman Jeff Newman | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Rowsell Scott Rowsell | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Turcotte Joe Turcotte | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
