
January 21st, 2026
10:00PM
FINAL
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 1 | 1 | 0 | 2 |
| Valley Blades of Steel Val | 1 | 3 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Masters HC Mas | 0/1 | 6 |
| Valley Blades of Steel Val | 0/3 | 2 |
JPJP |
#13
Jeff Perttula (15) Unassisted |
4:30 Mas 0, Val 1 |
MAMA |
#74
Matt Aspden (11) Adam Hellyer |
3:07 Mas 1, Val 1 |
PHPH |
#41
Paul Hunter (8) Unassisted |
9:49 Mas 1, Val 2 |
JPJP |
#13
Jeff Perttula (16) Unassisted |
8:45 Mas 1, Val 3 |
BCBC |
#77
Bryan Charleau (7) Unassisted |
6:48 Mas 1, Val 4 |
MAMA |
#74
Matt Aspden (12) Unassisted |
3:57 Mas 2, Val 4 |
TMTM |
#19
Todd Majaury (3) Unassisted |
7:21 Mas 2, Val 5 |
AAAA |
#19
Anthony Amadio (8) Unassisted |
5:56 Mas 2, Val 6 |
| No Penalties |
PHPH |
#41
Paul Hunter Valley Blades of Steel VAL |
Slashing2 MinutesMins. 6:04 |
MDMD |
#81
Mike Di Felice Masters HC MAS |
Tripping2 MinutesMins. 4:54 |
MDMD |
#81
Mike Di Felice Masters HC MAS |
Unsportsmanlike conduct2 MinutesMins. 4:38 |
TWTW |
troy witter Masters HC MAS |
Tripping2 MinutesMins. 3:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Friolet Al Friolet | 0 | 0 | 0 | E | 0 | 0 |
| 22 | j. devine jon devine | 0 | 0 | 0 | E | 0 | 0 |
| 42 | j. dee jesse dee | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Hopkins Jamie Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 69 | a. cameron alex cameron | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 2 | 0 | 2 | E | 0 | 0 |
| 81 | M. Di Felice Mike Di Felice | 0 | 0 | 0 | E | 0 | 4 |
| 82 | J. Mcfarlane Jack Mcfarlane | 0 | 0 | 0 | E | 0 | 0 |
| 84 | M. Lubberts Matt Lubberts | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Brown Ryan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. McLaren Shaun McLaren | 0 | 0 | 0 | E | 0 | 0 |
| - | c. coombs chris coombs | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Hellyer Adam Hellyer | 0 | 0 | 0 | E | 0 | 0 |
| - | d. lansdowne david lansdowne | 0 | 0 | 0 | E | 0 | 0 |
| - | s. martin simon martin | 0 | 0 | 0 | E | 0 | 0 |
| - | s. martin steve martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST L troy witter ST L | 0 | 6 | - | - | 32:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Hache Ryan Hache | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Fitz-Henry Rob Fitz-Henry | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Dienesch Chris Dienesch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 2 | 0 | 2 | E | 0 | 0 |
| 19 | A. Amadio Anthony Amadio | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Majaury Todd Majaury | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 1 | 0 | 1 | E | 0 | 2 |
| 55 | T. Hart Troy Hart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Charleau Bryan Charleau | 1 | 0 | 1 | E | 0 | 0 |
| 77 | T. Craig Tyler Craig | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Hunter David Hunter | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wickens Mike Wickens | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Nivins ST W Tyler Nivins ST W | 0 | 2 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
