
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pylons Pyl | 1 | 1 | 1 | 3 |
| Hespeler Whalers Hes | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Pylons Pyl | 1/3 | 4 |
| Hespeler Whalers Hes | 0/1 | 6 |
SPSP |
Spare Player (4) Jamie Miller, Justin Bayliss |
7:40 Pyl 1, Hes 0 |
CTCT |
#26
Craigh Taylor (1) Chris Taylor, Jason Power |
2:25 Pyl 1, Hes 1 |
CTCT |
#17
Chris Taylor (10) Brock Beldham, Craigh Taylor |
9:32 Pyl 1, Hes 2 |
DHDH |
#7
Doug Hood (3) Mike Lahey, Alex Miller |
1:32 Pyl 2, Hes 2 |
CTCT |
#17
Chris Taylor (11) Unassisted |
1:12 Pyl 2, Hes 3 |
SPSP |
Spare Player (5) Unassisted |
PPG 6:31 Pyl 3, Hes 3 |
CTCT |
#26
Craigh Taylor (2) Chris Frost, Chris Taylor |
5:35 Pyl 3, Hes 4 |
| No Penalties |
| No Penalties |
CTCT |
#17
Chris Taylor Hespeler Whalers HES |
Hooking2 MinutesMins. 8:02 |
JBJB |
#18
Justin Bayliss Pylons PYL |
Roughing2 MinutesMins. 5:05 |
BWBW |
#19
Brandon Wohlgemut Hespeler Whalers HES |
Roughing2 MinutesMins. 5:05 |
JBJB |
#18
Justin Bayliss Pylons PYL |
Unsportsmanlike conduct2 MinutesMins. 5:05 |
CTCT |
#17
Chris Taylor Hespeler Whalers HES |
Hooking2 MinutesMins. 0:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Miller Jamie Miller | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. McClinton Rob McClinton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Lahey Mike Lahey | 0 | 1 | 1 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bayliss Justin Bayliss | 0 | 1 | 1 | E | 0 | 4 |
| 71 | C. Brintnell Connor Brintnell | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 2 | 2 | 4 | E | 0 | 4 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Taylor Craigh Taylor | 2 | 1 | 3 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST W Ryan Comfort ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
