
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Doobie Brothers Doo | 0 | 0 | 0 | 0 |
| Sandbaggers San | 0 | 0 | 4 | 4 |
| Team | PP | PIM |
|---|---|---|
| Doobie Brothers Doo | 0/1 | 6 |
| Sandbaggers San | 1/3 | 6 |
| No Scoring |
| No Scoring |
DDDD |
#97
David Dang (10) Unassisted |
7:13 Doo 0, San 1 |
MDMD |
#10
Matt Delvechio (12) Unassisted |
PPG 4:23 Doo 0, San 2 |
DDDD |
#97
David Dang (11) Matt Delvechio |
3:00 Doo 0, San 3 |
MDMD |
#10
Matt Delvechio (13) Unassisted |
1:23 Doo 0, San 4 |
EBEB |
Elliot Brooks Sandbaggers SAN |
Holding2 MinutesMins. 5:52 |
| No Penalties |
DDDD |
#97
David Dang Sandbaggers SAN |
Cross-checking2 MinutesMins. 7:12 |
CBCB |
#8
Cory Bender Doobie Brothers DOO |
Cross-checking2 MinutesMins. 7:12 |
MWMW |
#24
Moussa Wehbe Sandbaggers SAN |
Cross-checking2 MinutesMins. 6:15 |
PMPM |
#63
Pete Molloy Doobie Brothers DOO |
Cross-checking2 MinutesMins. 6:15 |
JAJA |
#67
Jeff Albert Doobie Brothers DOO |
Slashing2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Bartlett Alex Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Lemoine Stefan Lemoine | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 0 | 0 | 0 | E | 0 | 0 |
| 63 | P. Molloy Pete Molloy | 0 | 0 | 0 | E | 0 | 2 |
| 67 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. Koeberle Diego Koeberle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 0 | 0 | 0 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Torti Andrew Torti | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST L Stew Doran ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Gustin Ivan Gustin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Delvechio Matt Delvechio | 2 | 1 | 3 | E | 0 | 0 |
| 11 | B. Fox Brendan Fox | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Juliani Joe Juliani | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Ivany Randy Ivany | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 2 |
| 77 | K. Melo Kyle Melo | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
