
January 28th, 2026
10:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 1 | 2 | 1 | 4 |
| Hespeler Whalers Hes | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| The Wheat Kings The | 2/4 | 0 |
| Hespeler Whalers Hes | 0/0 | 16 |
JPJP |
#84
Jeremy Proctor (2) Unassisted |
0:46 The 1, Hes 0 |
DWDW |
#17
David Williams (18) Mike Norrie |
PPG 8:39 The 2, Hes 0 |
DWDW |
#16
Dallas Webb (4) Jeremy Proctor |
7:03 The 3, Hes 0 |
RCRC |
#28
Ryan Campbell (1) Jeremy Proctor |
PPG 3:29 The 4, Hes 0 |
| No Penalties |
MGMG |
#28
Mark Graham Hespeler Whalers HES |
High-sticking2 MinutesMins. 8:55 |
MGMG |
#28
Mark Graham Hespeler Whalers HES |
Body Checking2 MinutesMins. 7:18 |
T |
Team Penalty Hespeler Whalers HES |
Body Checking2 MinutesMins. 5:11 |
SPSP |
Spare Player Hespeler Whalers HES |
Misconduct10 MinutesMins. 5:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Passen Jason Passen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Williams David Williams | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Volpe Matt Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Campbell Ryan Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 50 | N. Good Nicolas Good | 0 | 0 | 0 | E | 0 | 0 |
| 76 | G. Boughey Grant Boughey | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 1 | 2 | 3 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST W Pirashoath Nandakumar ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Taylor Craigh Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Dunbar Chris Dunbar | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 4 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST L Ryan Comfort ST L | 0 | 4 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
