|
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sea Horses Sea | 5 | 5 | 0 | 10 |
Narwals Nar | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Sea Horses Sea | 0 (0-0-0) | 0/2 | 2 |
Narwals Nar | 5 (3-2-0) | 0/1 | 4 |
GWGW |
#11
Grace Watt (4) Unassisted |
19:05 Sea 0, Nar 1 |
EGEG |
#7
Evelina Grantham (17) Unassisted |
16:54 Sea 1, Nar 1 |
GWGW |
#11
Grace Watt (5) Unassisted |
16:35 Sea 1, Nar 2 |
KRKR |
#8
Kaydance Roberts (1) Unassisted |
9:38 Sea 2, Nar 2 |
EGEG |
#7
Evelina Grantham (18) Unassisted |
4:00 Sea 3, Nar 2 |
MKMK |
#5
Madelyn Keller (4) Unassisted |
3:30 Sea 3, Nar 3 |
EGEG |
#7
Evelina Grantham (19) Unassisted |
0:30 Sea 4, Nar 3 |
MWMW |
#9
Madison White (6) Unassisted |
0:00 Sea 5, Nar 3 |
GWGW |
#11
Grace Watt (6) Unassisted |
16:15 Sea 5, Nar 4 |
KRKR |
#11
Kennedy Robdrup (2) Unassisted |
13:30 Sea 6, Nar 4 |
EGEG |
#7
Evelina Grantham (20) Unassisted |
9:00 Sea 7, Nar 4 |
EGEG |
#7
Evelina Grantham (21) Unassisted |
7:00 Sea 8, Nar 4 |
SPSP |
#12
Skyla Pineda (2) Unassisted |
5:11 Sea 9, Nar 4 |
GDGD |
#3
Gabriella DeSousa (2) Unassisted |
3:30 Sea 9, Nar 5 |
KRKR |
#11
Kennedy Robdrup (3) Unassisted |
0:11 Sea 10, Nar 5 |
No Scoring |
EBEB |
Ellie Briscoe Narwals NAR |
Hooking 2 MinutesMins. 15:20 |
KRKR |
#11
Kennedy Robdrup Sea Horses SEA |
Slashing 2 MinutesMins. 18:30 |
LRLR |
#10
Lily Renton Narwals NAR |
Tripping 2 MinutesMins. 8:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Pelton Adelaide Pelton | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Flood Mallory Flood | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Martin Madeline Martin | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Fernandes Everly Fernandes | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Grantham Evelina Grantham | 5 | 0 | 5 | E | 0 | 0 |
8 | K. Roberts Kaydance Roberts | 1 | 0 | 1 | E | 0 | 0 |
9 | M. White Madison White | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Robdrup Kennedy Robdrup | 2 | 0 | 2 | E | 0 | 2 |
12 | S. Pineda Skyla Pineda | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Bisson Mya Bisson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Plester ST W Bianca Plester ST W | 5 | 5 | 0 | .000 | 44:00 | 0 |
# | Name |
---|
1 | B. Plester ST W Bianca Plester ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Jager Avery Jager | 0 | 0 | 0 | E | 0 | 0 |
3 | G. DeSousa Gabriella DeSousa | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Cairns Elliott Cairns | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Keller Madelyn Keller | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Davidson Clara Davidson | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Makey Vayda Makey | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Neugebauer Emily Neugebauer | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Renton Lily Renton | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Watt Grace Watt | 3 | 0 | 3 | E | 0 | 0 |
- | H. McLaughlin- Dunn Harper McLaughlin- Dunn | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Briscoe ST L Ellie Briscoe ST L | 0 | 10 | - | - | 44:00 | 2 |
# | Name |
---|
1 | E. Briscoe ST L Ellie Briscoe ST L |
Attendance: | - |
© 2025, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
June 2025 - Ice Available - Click Here
July 2025 - Ice Available - Click Here
August 2025 - Ice Available - Click Here
Prices are dependent on the time and date of rental
Updated June 4, 2025
We try and update this bi-weekly for your convenience.
Book a rink with a few clicks, great for last minute reservations
Catch Corner - Click Here
Adult Shinny (16+):
Tuesday's 11:30AM to 1:00PM
Youth Shinny (U16):
Wed. July 2, 2025: 11:15am to 12:45pm
Fri. July 4, 2025: 11:45am to 1:15pm
Mon. July 7, 2025: 11:45am to 1:15pm
Wed. July 9, 2025: 11:15am to 12:45pm
Fri. July 11, 2025: 11:45am to 1:15pm
Mon. July 14, 2025: 11:45am to 1:15pm
$16 per skater (20 skaters max).
Goalies FREE (2 goalies max).
NEW: Sign up online (User Login top right)
Goalies: Email Leagues@CambridgeSportsPark.com to sign up.
All players must sign in and pay prior to going onto the ice.
Full equipment is mandatory.
2026 BUCKINGHAM CUP
11th Annual!
2025 Buckingham Cup Champions:
A Division - Wiserhood (London)
B Division - HC Dusters (Cambridge)
C Division - Rebels (Cambridge)
D Division - The Fressers (Scotiabank Pond)
30+ Division - Blazers (Cambridge)