
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babyyyys Bab | 3 | 2 | 1 | 6 |
| The Beavers The | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Babyyyys Bab | 0 (0-0-0) | 1/1 | 6 |
| The Beavers The | 3 (0-1-2) | 0/2 | 6 |
CSCS |
#4
Chris Spinello (2) Mitchell Klie |
10:33 Bab 1, The 0 |
JWJW |
#6
Josh Wood (1) Rob Kohli, Mitchell Klie |
5:51 Bab 2, The 0 |
MKMK |
#2
Mitchell Klie (2) Rob Kohli, Ian Fowler |
3:57 Bab 3, The 0 |
MHMH |
#86
Mike Hellyer (4) Andrew Gross, Ian Fowler |
PPG 6:08 Bab 4, The 0 |
BMBM |
#10
Braeden McGeachy (2) Rob Kohli, Andrew Gross |
3:59 Bab 5, The 0 |
SDSD |
#92
Shawn Dunn (2) Mark McKelvie |
1:35 Bab 5, The 1 |
MHMH |
#86
Mike Hellyer (5) Unassisted |
7:06 Bab 6, The 1 |
CBCB |
#13
Cory Binnie (3) Craig Kirkwood |
2:11 Bab 6, The 2 |
CFCF |
#23
Corey Fischer (1) Sean Nellis |
0:02 Bab 6, The 3 |
BMBM |
#10
Braeden McGeachy Babyyyys BAB |
Roughing2 MinutesMins. 2:33 |
BMBM |
#10
Braeden McGeachy Babyyyys BAB |
Unsportsmanlike conduct2 MinutesMins. 2:33 |
MMMM |
#19
Mark McKelvie The Beavers THE |
Roughing2 MinutesMins. 2:33 |
MMMM |
#19
Mark McKelvie The Beavers THE |
Unsportsmanlike conduct2 MinutesMins. 2:33 |
AGAG |
#42
Andrew Gross Babyyyys BAB |
Tripping2 MinutesMins. 1:09 |
CBCB |
#13
Cory Binnie The Beavers THE |
Tripping2 MinutesMins. 7:41 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Klie Mitchell Klie | 1 | 2 | 3 | E | 0 | 0 |
| 4 | C. Spinello Chris Spinello | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Wood Josh Wood | 1 | 0 | 1 | E | 0 | 0 |
| 7 | R. Kohli Rob Kohli | 0 | 3 | 3 | E | 0 | 0 |
| 8 | S. McGeachy Shawn McGeachy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. McGeachy Braeden McGeachy | 1 | 0 | 1 | E | 0 | 4 |
| 20 | S. Lavigne Scott Lavigne | 0 | 0 | 0 | E | 0 | 0 |
| 42 | A. Gross Andrew Gross | 0 | 2 | 2 | E | 0 | 2 |
| 86 | M. Hellyer Mike Hellyer | 2 | 0 | 2 | E | 0 | 0 |
| 92 | I. Fowler Ian Fowler | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Chase ST W Eric Chase ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Kirkwood Craig Kirkwood | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. McKinnon Johnny McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. MacDonald James MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Binnie Cory Binnie | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Bax Matt Bax | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Ratchford Todd Ratchford | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. McKelvie Mark McKelvie | 0 | 1 | 1 | E | 0 | 4 |
| 23 | C. Fischer Corey Fischer | 1 | 0 | 1 | E | 0 | 0 |
| 88 | D. McPhail Dylan McPhail | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Farrell Kienan Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 93 | B. Carter Brandon Carter | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Nellis Sean Nellis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. MacDonald ST L Curtis MacDonald ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
