
October 8th, 2025
7:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Next Week Boys Nex | 0 | 0 | 1 | 1 |
| Doobie Brothers Doo | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Next Week Boys Nex | 1 (0-0-1) | 0/0 | 4 |
| Doobie Brothers Doo | 8 (0-8-0) | 0/2 | 0 |
| No Scoring |
SUSU |
#79
Steve Ugliati (2) Alex Bartlett |
9:18 Nex 0, Doo 1 |
BLBL |
#43
Brandon London (1) Pete Molloy |
0:54 Nex 0, Doo 2 |
EBEB |
#91
Erik Barwell (3) Unassisted |
2:25 Nex 1, Doo 2 |
| No Penalties |
EBEB |
#91
Erik Barwell Next Week Boys NEX |
Cross-checking2 MinutesMins. 3:34 |
EBEB |
#91
Erik Barwell Next Week Boys NEX |
Interference2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Rundle Mitchell Rundle | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 1 | 0 | 1 | E | 0 | 4 |
| 94 | J. Coulson Jordan Coulson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST L Andrew Dempster ST L | 8 | 2 | 6 | .750 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Molloy Pete Molloy | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Bartlett Alex Bartlett | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. London Brandon London | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Sasiela Mark Sasiela | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Koeberle Diego Koeberle | 0 | 0 | 0 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 1 | 0 | 1 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST W Stew Doran ST W | 1 | 1 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
