
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 0 | 0 | 2 | 2 |
| Healthy Scratches Hea | 0 | 3 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Masters HC Mas | 0 (0-0-0) | 1/4 | 2 |
| Healthy Scratches Hea | 5 (0-3-2) | 0/0 | 8 |
| No Scoring |
TLTL |
#23
Tyler Laframboise (2) Jarred Patten, Nick Veenema |
9:05 Mas 0, Hea 1 |
KRKR |
#28
Kyle Roffey (2) Unassisted |
8:49 Mas 0, Hea 2 |
JPJP |
#44
Jarred Patten (2) Rory Sitar, Ryan Looby |
0:55 Mas 0, Hea 3 |
SMSM |
#88
Spencer McCrae (2) Ben Gregory |
9:06 Mas 0, Hea 4 |
SPSP |
#21
Spare Player (3) Adam Hellyer, Matt Aspden |
2:57 Mas 1, Hea 4 |
ACAC |
#69
alex cameron (2) Unassisted |
PPG 1:57 Mas 2, Hea 4 |
RSRS |
#25
Rory Sitar (1) Unassisted |
1:02 Mas 2, Hea 5 |
SPSP |
#21
Spare Player Masters HC MAS |
Roughing2 MinutesMins. 3:35 |
DRDR |
#18
Dustin Rose Healthy Scratches HEA |
Roughing2 MinutesMins. 3:35 |
TLTL |
#23
Tyler Laframboise Healthy Scratches HEA |
Head Contact2 MinutesMins. 1:55 |
| No Penalties |
DRDR |
#18
Dustin Rose Healthy Scratches HEA |
Slashing2 MinutesMins. 6:00 |
KRKR |
#28
Kyle Roffey Healthy Scratches HEA |
Hooking2 MinutesMins. 2:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Miller Jon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Friolet Al Friolet | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 2 |
| 42 | j. dee jesse dee | 0 | 0 | 0 | E | 0 | 0 |
| 69 | a. cameron alex cameron | 1 | 0 | 1 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 0 | 1 | 1 | E | 0 | 0 |
| 82 | J. Mcfarlane Jack Mcfarlane | 0 | 0 | 0 | E | 0 | 0 |
| 89 | M. Lubberts Matt Lubberts | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST L troy witter ST L | 5 | 5 | 0 | .000 | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Villemaire Marc Villemaire | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Veenema Nick Veenema | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Reaume Rob Reaume | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Rose Dustin Rose | 0 | 0 | 0 | E | 0 | 4 |
| 23 | T. Laframboise Tyler Laframboise | 1 | 0 | 1 | E | 0 | 2 |
| 25 | R. Sitar Rory Sitar | 1 | 1 | 2 | E | 0 | 0 |
| 28 | K. Roffey Kyle Roffey | 1 | 0 | 1 | E | 0 | 2 |
| 33 | B. Gregory Ben Gregory | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Patten Jarred Patten | 1 | 1 | 2 | E | 0 | 0 |
| 88 | S. McCrae Spencer McCrae | 1 | 0 | 1 | E | 0 | 0 |
| 91 | R. Looby Ryan Looby | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Vankoughnett ST W Matt Vankoughnett ST W | 0 | 2 | - | - | 35:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
