
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sandbaggers San | 1 | 0 | 0 | 1 |
| Brewmasters Bre | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sandbaggers San | 0 (0-0-0) | 0/1 | 2 |
| Brewmasters Bre | 3 (0-2-1) | 0/1 | 2 |
DDDD |
#97
David Dang (5) John Forman, Elliot Brooks |
2:06 San 1, Bre 0 |
DSDS |
#98
DAN SCHMIDT (3) ROBERT SCHMIDT |
3:29 San 1, Bre 1 |
PKPK |
#4
Paddy Kennedy (1) TIM DIETRICH |
0:06 San 1, Bre 2 |
ASAS |
#12
ALLAN SHEARER (1) Unassisted |
0:28 San 1, Bre 3 |
TSTS |
#18
Tyson Schreinert Sandbaggers SAN |
Slashing2 MinutesMins. 8:58 |
MPMP |
#26
Matt Poland Brewmasters BRE |
Cross-checking2 MinutesMins. 7:02 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Hulan Cody Hulan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hobson Jason Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Ivany Randy Ivany | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Forman John Forman | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Savoy Chris Savoy | 0 | 0 | 0 | E | 0 | 0 |
| 31 | K. Kasprowicz Kris Kasprowicz | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 1 | 1 | E | 0 | 0 |
| 4 | P. Kennedy Paddy Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Poland Matt Poland | 0 | 0 | 0 | E | 0 | 2 |
| 55 | D. Barritt Drew Barritt | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 1 | 1 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST W Scott Hartleib ST W | 0 | 1 | - | - | 35:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
