
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 1 | 1 | 0 | 2 |
| Hespeler Whalers Hes | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Double Ds Dou | 2 (1-1-0) | 2/10 | 2 |
| Hespeler Whalers Hes | 0 (0-0-0) | 0/1 | 28 |
ZAZA |
#15
Zack Anstett (1) Jeff Pagett, Jesse Landry |
PPG 5:45 Dou 1, Hes 0 |
JPJP |
#6
Jason Power (1) Unassisted |
6:40 Dou 1, Hes 1 |
BCBC |
#20
Brendon Crapper (2) Dylan Kroetsch |
PPG 0:02 Dou 2, Hes 1 |
| No Scoring |
TLTL |
#9
Tyler Legein Hespeler Whalers HES |
Interference2 MinutesMins. 8:37 |
JKJK |
#27
John Kret Hespeler Whalers HES |
Tripping2 MinutesMins. 6:22 |
TLTL |
#9
Tyler Legein Hespeler Whalers HES |
Unsportsmanlike conduct2 MinutesMins. 2:53 |
MGMG |
#28
Mark Graham Hespeler Whalers HES |
Unsportsmanlike conduct2 MinutesMins. 0:50 |
TLTL |
#9
Tyler Legein Hespeler Whalers HES |
Unsportsmanlike conduct2 MinutesMins. 0:50 |
TLTL |
#9
Tyler Legein Hespeler Whalers HES |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 0:50 |
DKDK |
#27
Dylan Kroetsch Double Ds DOU |
Tripping2 MinutesMins. 6:26 |
MRMR |
#24
Matt Ritchie Hespeler Whalers HES |
Slashing2 MinutesMins. 1:38 |
KMKM |
#26
Kris McGowan Hespeler Whalers HES |
Hooking2 MinutesMins. 1:24 |
BBBB |
#4
Brock Beldham Hespeler Whalers HES |
Slashing2 MinutesMins. 1:18 |
CDCD |
#90
Craig Deschamps Hespeler Whalers HES |
Slashing2 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Pagett Jeff Pagett | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Bulmer Greg Bulmer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Anstett Zack Anstett | 1 | 0 | 1 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Crapper Brendon Crapper | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 0 | 1 | 1 | E | 0 | 2 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Scheerer Matt Scheerer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Landry Jesse Landry | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 1 | - | - | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Power Jason Power | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Legein Tyler Legein | 0 | 0 | 0 | E | 0 | 16 |
| 11 | M. Dsouza Mark Dsouza | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 2 |
| 26 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 2 |
| 28 | M. Graham Mark Graham | 0 | 0 | 0 | E | 0 | 2 |
| 90 | C. Deschamps Craig Deschamps | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST L Ryan Comfort ST L | 2 | 2 | 0 | .000 | 35:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
