
October 8th, 2025
11:00PM
FINAL
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bareback Riders Bar | 3 | 0 | 0 | 3 |
| Valley Blades of Steel Val | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Bareback Riders Bar | 0/0 | 0 |
| Valley Blades of Steel Val | 0/0 | 0 |
SPSP |
Spare Player (2) Unassisted |
3:00 Bar 1, Val 0 |
SPSP |
Spare Player (3) Unassisted |
2:00 Bar 2, Val 0 |
SPSP |
Spare Player (4) Unassisted |
1:00 Bar 3, Val 0 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| -1 | B. Jones Blake Jones | 0 | 0 | 0 | E | 0 | 0 |
| 0 | J. Martin Jordan Martin | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Mantell Derek Mantell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Martin Sawyer Martin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Young Jason Young | 0 | 0 | 0 | E | 0 | 0 |
| 68 | N. Horst Neil Horst | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
| - | D. Thomas David Thomas | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Thomas Petey Thomas | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Wideman Wayne Wideman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST W Wayne Wideman ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
