
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blazers Bla | 3 | 5 | 1 | 9 |
| The Beavers The | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blazers Bla | 0 (0-0-0) | 3/4 | 4 |
| The Beavers The | 1 (1-0-0) | 0/0 | 17 |
AMAM |
#58
Addison Macey (2) Russell Kennedy, Mark Hamilton |
PPG 7:48 Bla 1, The 0 |
SKSK |
#5
Shea Kewin (2) Simon Johnson, Alan Robinson |
6:57 Bla 2, The 0 |
SKSK |
#5
Shea Kewin (3) Unassisted |
6:49 Bla 3, The 0 |
KFKF |
#90
Kienan Farrell (2) Cory Binnie |
4:14 Bla 3, The 1 |
SKSK |
#5
Shea Kewin (4) Russell Kennedy, Mark Hamilton |
PPG 8:09 Bla 4, The 1 |
ARAR |
#17
Alan Robinson (3) Simon Johnson, Mark Hamilton |
PPG 2:44 Bla 5, The 1 |
SKSK |
#5
Shea Kewin (5) Simon Johnson, Alan Robinson |
2:10 Bla 6, The 1 |
JVJV |
#44
Junior Vaughan (5) Alex Lubczuk |
1:47 Bla 7, The 1 |
RKRK |
#88
Russell Kennedy (4) Junior Vaughan, Alex Lubczuk |
0:03 Bla 8, The 1 |
SKSK |
#5
Shea Kewin (6) Alan Robinson, Spare Goalie |
8:41 Bla 9, The 1 |
SDSD |
#92
Shawn Dunn The Beavers THE |
Hooking2 MinutesMins. 9:39 |
BCBC |
#93
Brandon Carter The Beavers THE |
Slashing2 MinutesMins. 0:02 |
JVJV |
#44
Junior Vaughan Blazers BLA |
Slashing2 MinutesMins. 8:20 |
JMJM |
#10
Johnny McKinnon The Beavers THE |
Slashing2 MinutesMins. 8:20 |
AFAF |
#44
Aaron Farrell The Beavers THE |
Hooking2 MinutesMins. 3:48 |
BCBC |
#93
Brandon Carter The Beavers THE |
Tripping2 MinutesMins. 6:00 |
SKSK |
#5
Shea Kewin Blazers BLA |
Roughing2 MinutesMins. 5:19 |
NRNR |
#14
Nick Ritchie The Beavers THE |
Fighting5 MinutesMins. 5:19 |
NRNR |
#14
Nick Ritchie The Beavers THE |
Slashing2 MinutesMins. 5:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | S. Kewin Shea Kewin | 5 | 0 | 5 | E | 0 | 2 |
| 9 | G. Allardyce Glenn Allardyce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Johnson Simon Johnson | 0 | 3 | 3 | E | 0 | 0 |
| 17 | A. Robinson Alan Robinson | 1 | 3 | 4 | E | 0 | 0 |
| 21 | B. Boyer Brad Boyer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Lubczuk Alex Lubczuk | 0 | 2 | 2 | E | 0 | 0 |
| 44 | J. Vaughan Junior Vaughan | 1 | 1 | 2 | E | 0 | 2 |
| 58 | A. Macey Addison Macey | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Hamilton Mark Hamilton | 0 | 3 | 3 | E | 0 | 0 |
| 88 | R. Kennedy Russell Kennedy | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. McKinnon Johnny McKinnon | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. MacDonald James MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Binnie Cory Binnie | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Ritchie Nick Ritchie | 0 | 0 | 0 | E | 0 | 7 |
| 16 | M. Bax Matt Bax | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Ratchford Todd Ratchford | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. McKelvie Mark McKelvie | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 2 |
| 88 | D. McPhail Dylan McPhail | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Farrell Kienan Farrell | 1 | 0 | 1 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 0 | 0 | 0 | E | 0 | 2 |
| 93 | B. Carter Brandon Carter | 0 | 0 | 0 | E | 0 | 4 |
| 97 | S. Nellis Sean Nellis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. MacDonald ST L Curtis MacDonald ST L | 0 | 9 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
