
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 1 | 1 | 3 | 5 |
| Brewmasters Bre | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Masters HC Mas | 0 (0-0-0) | 0/2 | 0 |
| Brewmasters Bre | 3 (0-0-3) | 0/0 | 4 |
MAMA |
#74
Matt Aspden (2) Ryan Brown |
4:17 Mas 1, Bre 0 |
RBRB |
#91
Ryan Brown (1) Matt Aspden, alex cameron |
7:23 Mas 2, Bre 0 |
DSDS |
#98
DAN SCHMIDT (4) Unassisted |
8:32 Mas 2, Bre 1 |
SMSM |
#99
Shaun McLaren (1) jesse dee, alex cameron |
7:34 Mas 3, Bre 1 |
DSDS |
#98
DAN SCHMIDT (5) ROBERT SCHMIDT, Braydon Gartley |
5:58 Mas 3, Bre 2 |
RBRB |
#96
Riley Boyd (1) Unassisted |
SHG 3:43 Mas 3, Bre 3 |
RBRB |
#91
Ryan Brown (2) Matt Aspden, Adam Hellyer |
1:12 Mas 4, Bre 3 |
JDJD |
#42
jesse dee (4) Shaun McLaren, Mike Di Felice |
0:36 Mas 5, Bre 3 |
| No Penalties |
TDTD |
#3
TIM DIETRICH Brewmasters BRE |
Hooking2 MinutesMins. 1:29 |
ASAS |
#12
ALLAN SHEARER Brewmasters BRE |
Tripping2 MinutesMins. 4:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. kuzmanovic sasha kuzmanovic | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Hellyer Adam Hellyer | 0 | 1 | 1 | E | 0 | 0 |
| 42 | j. dee jesse dee | 1 | 1 | 2 | E | 0 | 0 |
| 69 | a. cameron alex cameron | 0 | 2 | 2 | E | 0 | 0 |
| 74 | M. Aspden Matt Aspden | 1 | 2 | 3 | E | 0 | 0 |
| 82 | M. Di Felice Mike Di Felice | 0 | 1 | 1 | E | 0 | 0 |
| 84 | M. Lubberts Matt Lubberts | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Brown Ryan Brown | 2 | 1 | 3 | E | 0 | 0 |
| 99 | S. McLaren Shaun McLaren | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | t. witter ST W troy witter ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 2 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 2 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 1 | 1 | E | 0 | 0 |
| 96 | R. Boyd Riley Boyd | 1 | 0 | 1 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
