
SLSL |
#20
Scott Lavigne (2) Adam Wood, Nick Hirst |
9:39 Bab 1, Top 0 |
KYKY |
#15
Kyle Yetman (2) Ian Fowler, Andrew Gross |
7:55 Bab 2, Top 0 |
NHNH |
#87
Nick Hirst (1) Rob Kohli, Mitchell Klie |
1:56 Bab 3, Top 0 |
SLSL |
#20
Scott Lavigne (3) Ian Fowler, Braeden McGeachy |
0:05 Bab 4, Top 0 |
NHNH |
#87
Nick Hirst (2) Kyle Yetman, Mitchell Klie |
7:55 Bab 5, Top 0 |
MWMW |
#90
Mike Woodley (7) Jim Caswell, Kent Cummings |
7:45 Bab 5, Top 1 |
JDJD |
#22
Joel Dunn (1) Matt Keogh, Darryl Burns |
2:11 Bab 5, Top 2 |
CSCS |
#4
Chris Spinello (3) Braeden McGeachy |
3:20 Bab 6, Top 2 |
MWMW |
#90
Mike Woodley (8) Chris Weisbrod |
2:03 Bab 6, Top 3 |
IFIF |
#92
Ian Fowler (4) Nick Hirst |
0:14 Bab 7, Top 3 |
| No Penalties |
| No Penalties |
AGAG |
#42
Andrew Gross Babyyyys BAB |
Tripping2 MinutesMins. 9:19 |
SMSM |
#8
Shawn McGeachy Babyyyys BAB |
Slashing2 MinutesMins. 7:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Klie Mitchell Klie | 0 | 2 | 2 | E | 0 | 0 |
| 4 | C. Spinello Chris Spinello | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Wood Adam Wood | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Kohli Rob Kohli | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. McGeachy Shawn McGeachy | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. McGeachy Braeden McGeachy | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Yetman Kyle Yetman | 1 | 1 | 2 | E | 0 | 0 |
| 20 | S. Lavigne Scott Lavigne | 2 | 0 | 2 | E | 0 | 0 |
| 42 | A. Gross Andrew Gross | 0 | 1 | 1 | E | 0 | 2 |
| 74 | L. Beggs Liam Beggs | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. Hirst Nick Hirst | 2 | 2 | 4 | E | 0 | 0 |
| 92 | I. Fowler Ian Fowler | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Chase ST W Eric Chase ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Caswell Jim Caswell | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Weisbrod Chris Weisbrod | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Burns Darryl Burns | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Millar Adam Millar | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Cummings Cole Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Dunn Joel Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Cummings Kent Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. Mackay Casey Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Zanardo Mickey Zanardo | 0 | 0 | 0 | E | 0 | 0 |
| 90 | M. Woodley Mike Woodley | 2 | 0 | 2 | E | 0 | 0 |
| 91 | J. Egan Jason Egan | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Keogh Matt Keogh | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Gillies ST L Mark Gillies ST L | 7 | 7 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
