
October 15th, 2025
8:15PM
FINAL
/SO
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Bareback Riders Bar | 0 | 1 | 2 | 0 | 3 |
| Healthy Scratches Hea | 2 | 1 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bareback Riders Bar | 0 (0-0-0) | 0/3 | 8 |
| Healthy Scratches Hea | 3 (2-1-0) | 1/4 | 8 |
TLTL |
#23
Tyler Laframboise (3) Kyle Roffey |
10:08 Bar 0, Hea 1 |
KRKR |
#28
Kyle Roffey (3) Tyler Laframboise, Kyle Asciukiewicz |
6:35 Bar 0, Hea 2 |
MVMV |
#10
Marc Villemaire (1) Rob Reaume, Greg Worrall |
PPG 6:56 Bar 0, Hea 3 |
TBTB |
#5
Tommy Bearinger (3) Steve Clement |
SHG 0:54 Bar 1, Hea 3 |
JYJY |
#57
Jason Young (5) Steve Clement, Jason Brubacher |
5:50 Bar 2, Hea 3 |
QSQS |
#9
Quinton Schinkman (3) Blake Jones, Scott Young |
2:36 Bar 3, Hea 3 |
QSQS |
Quinton Schinkman | |
JYJY |
Jason Young | |
TBTB |
Tommy Bearinger | |
SCSC |
Steve Clement | |
DMDM |
Derek Mantell |
TLTL |
Tyler Laframboise | |
NVNV |
Nick Veenema | |
SRSR |
Stefano Racco | |
KAKA |
Kyle Asciukiewicz | |
KRKR |
Kyle Roffey |
GWGW |
#15
Greg Worrall Healthy Scratches HEA |
Tripping2 MinutesMins. 1:24 |
BJBJ |
#-1
Blake Jones Bareback Riders BAR |
Hooking2 MinutesMins. 8:52 |
GWGW |
#15
Greg Worrall Healthy Scratches HEA |
Tripping2 MinutesMins. 6:20 |
TLTL |
#23
Tyler Laframboise Healthy Scratches HEA |
Goaltender interference2 MinutesMins. 5:00 |
BJBJ |
#-1
Blake Jones Bareback Riders BAR |
Hooking2 MinutesMins. 3:33 |
SYSY |
#2
Scott Young Bareback Riders BAR |
Too many men on the ice2 MinutesMins. 1:06 |
RRRR |
#13
Rob Reaume Healthy Scratches HEA |
Tripping2 MinutesMins. 6:47 |
TFTF |
#78
Tyler Fulcher Bareback Riders BAR |
Cross-checking2 MinutesMins. 6:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| -1 | B. Jones Blake Jones | 0 | 1 | 1 | E | 0 | 4 |
| 2 | S. Young Scott Young | 0 | 1 | 1 | E | 0 | 2 |
| 4 | J. Brubacher Jason Brubacher | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 2 | 2 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Young Jason Young | 1 | 0 | 1 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST OTL Wayne Wideman ST OTL | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Villemaire Marc Villemaire | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Veenema Nick Veenema | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Reaume Rob Reaume | 0 | 1 | 1 | E | 0 | 2 |
| 15 | G. Worrall Greg Worrall | 0 | 1 | 1 | E | 0 | 4 |
| 18 | D. Rose Dustin Rose | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Racco Stefano Racco | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Laframboise Tyler Laframboise | 1 | 1 | 2 | E | 0 | 2 |
| 25 | K. Asciukiewicz Kyle Asciukiewicz | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Roffey Kyle Roffey | 1 | 1 | 2 | E | 0 | 0 |
| 33 | B. Gregory Ben Gregory | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Vankoughnett ST W Matt Vankoughnett ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
