
October 15th, 2025
9:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sandbaggers San | 0 | 0 | 1 | 1 |
| Valley Blades of Steel Val | 1 | 1 | 3 | 5 |
| Team | PP | PIM |
|---|---|---|
| Sandbaggers San | 0/0 | 10 |
| Valley Blades of Steel Val | 0/1 | 0 |
TMTM |
#19
Todd Majaury (1) Ryan Hache |
1:40 San 0, Val 1 |
RHRH |
#8
Ryan Hache (2) Jeff Saunders |
6:00 San 0, Val 2 |
DHDH |
David Hunter (1) Unassisted |
7:16 San 0, Val 3 |
RIRI |
#15
Randy Ivany (2) Chris Savoy |
6:49 San 1, Val 3 |
DHDH |
David Hunter (2) Todd Majaury |
3:10 San 1, Val 4 |
PHPH |
#41
Paul Hunter (2) Unassisted |
0:49 San 1, Val 5 |
| No Penalties |
| No Penalties |
CSCS |
#24
Chris Savoy Sandbaggers SAN |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 5:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 7 | I. Gustin Ivan Gustin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hobson Jason Hobson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Delvechio Matt Delvechio | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Beck Dave Beck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Ivany Randy Ivany | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Savoy Chris Savoy | 0 | 1 | 1 | E | 0 | 10 |
| 31 | K. Kasprowicz Kris Kasprowicz | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Dang David Dang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | R. Hache Ryan Hache | 1 | 1 | 2 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Amadio Anthony Amadio | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Majaury Todd Majaury | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 0 | 1 | 1 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 55 | T. Hart Troy Hart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Charleau Bryan Charleau | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Craig Tyler Craig | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Hunter David Hunter | 2 | 0 | 2 | E | 0 | 0 |
| - | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wickens Mike Wickens | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Dienesch ST W Chris Dienesch ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
