
October 15th, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Killer Seals Kil | 0 | 2 | 1 | 3 |
| Next Week Boys Nex | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Killer Seals Kil | 1/1 | 2 |
| Next Week Boys Nex | 0/1 | 2 |
| No Scoring |
MKMK |
#65
Matt Kennedy (5) Matt Wagner |
PPG 9:33 Kil 1, Nex 0 |
JLJL |
#17
Jason Lyons (5) Mark L'Heureux |
3:30 Kil 2, Nex 0 |
PCPC |
#6
Paul Cavan (1) Unassisted |
7:57 Kil 3, Nex 0 |
ATAT |
#8
Andrew Teichert (5) Unassisted |
1:58 Kil 3, Nex 1 |
JCJC |
#94
Jordan Coulson (1) Unassisted |
1:38 Kil 3, Nex 2 |
ATAT |
#8
Andrew Teichert Next Week Boys NEX |
Interference2 MinutesMins. 1:15 |
MWMW |
#77
Matt Wagner Killer Seals KIL |
Boarding2 MinutesMins. 7:41 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Cavan Paul Cavan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Cattrysse Dave Cattrysse | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Kyle Aron Kyle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lyons Jason Lyons | 1 | 0 | 1 | E | 0 | 0 |
| 19 | P. Lecki Pawel Lecki | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. L'Heureux Mark L'Heureux | 0 | 1 | 1 | E | 0 | 0 |
| 25 | S. Schultz Scott Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Kennedy Matt Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Wagner Matt Wagner | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST W Ben Tolman ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Teichert Andrew Teichert | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Langel Bryan Langel | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Rundle Mitchell Rundle | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST L Andrew Dempster ST L | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
