
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 1 | 0 | 1 | 2 |
| Lumberjacks Lum | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Double Ds Dou | 2 (1-0-1) | 0/0 | 0 |
| Lumberjacks Lum | 0 (0-0-0) | 0/0 | 0 |
RMRM |
#44
Rob McGarry (7) Chris Karn, Mike Costa |
5:23 Dou 1, Lum 0 |
| No Scoring |
DKDK |
#27
Dylan Kroetsch (2) Unassisted |
EN 0:45 Dou 2, Lum 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | G. Bulmer Greg Bulmer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Anstett Zack Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Wiens Colton Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Crapper Brendon Crapper | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 0 | 1 | 1 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. MacGregor Dave MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Landry Jesse Landry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Wyszynski Raf Wyszynski | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Black Greg Black | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Newman Jeff Newman | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
