
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hespeler Whalers Hes | 1 | 2 | 1 | 4 |
| Pylons Pyl | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hespeler Whalers Hes | 4 (1-2-1) | 1/6 | 0 |
| Pylons Pyl | 0 (0-0-0) | 0/0 | 31 |
CDCD |
#90
Craig Deschamps (3) Chris Taylor |
9:16 Hes 1, Pyl 0 |
JKJK |
#15
Jordan Kramp (4) Andrew Westcott, Justin Bayliss |
5:45 Hes 1, Pyl 1 |
CBCB |
#71
Connor Brintnell (1) Alex Miller, Doug Hood |
4:06 Hes 1, Pyl 2 |
CTCT |
#17
Chris Taylor (3) Craig Deschamps |
PPG 8:14 Hes 2, Pyl 2 |
MRMR |
#24
Matt Ritchie (4) Chris Taylor, Craig Deschamps |
3:13 Hes 3, Pyl 2 |
AWAW |
#37
Andrew Westcott (2) Unassisted |
2:43 Hes 3, Pyl 3 |
MGMG |
#28
Mark Graham (1) Chris Taylor, Chris Frost |
6:04 Hes 4, Pyl 3 |
NLNL |
#16
Nathan Lajeunesse Pylons PYL |
Hooking2 MinutesMins. 2:05 |
JDJD |
#77
Jay Doyle Pylons PYL |
Hooking2 MinutesMins. 8:50 |
JDJD |
#77
Jay Doyle Pylons PYL |
Head Contact5 MinutesMins. 8:50 |
JDJD |
#77
Jay Doyle Pylons PYL |
Misconduct10 MinutesMins. 8:50 |
JDJD |
#77
Jay Doyle Pylons PYL |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 8:50 |
MLML |
#11
Mike Lahey Pylons PYL |
Cross-checking2 MinutesMins. 5:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Wise Josh Wise | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Lynch Pat Lynch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 1 | 3 | 4 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Miles Kayle Miles | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 1 | 0 | 1 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST W Ryan Comfort ST W | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Wildman Lucas Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Miller Jamie Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. McClinton Rob McClinton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Lahey Mike Lahey | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Kramp Jordan Kramp | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Bayliss Justin Bayliss | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Grobowsky Matt Grobowsky | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Brown Bill Brown | 0 | 0 | 0 | E | 0 | 0 |
| 37 | A. Westcott Andrew Westcott | 1 | 1 | 2 | E | 0 | 0 |
| 71 | C. Brintnell Connor Brintnell | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Doyle Jay Doyle | 0 | 0 | 0 | E | 0 | 27 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
