
October 15th, 2025
10:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 1 | 0 | 0 | 1 |
| Doobie Brothers Doo | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wheat Kings The | 0 (0-0-0) | 0/2 | 0 |
| Doobie Brothers Doo | 0 (0-0-0) | 0/0 | 4 |
DKDK |
#77
Diego Koeberle (1) Ryan Grzesiak |
5:15 The 0, Doo 1 |
JPJP |
#13
Jason Passen (1) Jeremy Proctor, Spare Player |
4:08 The 1, Doo 1 |
SUSU |
#79
Steve Ugliati (3) Brandon London |
SHG 1:29 The 1, Doo 2 |
| No Scoring |
ABAB |
#9
Alex Bartlett (2) Ryan Grzesiak, Brandon London |
2:45 The 1, Doo 3 |
PMPM |
#6
Pete Molloy (2) Brandon London |
1:12 The 1, Doo 4 |
T |
Team Penalty Doobie Brothers DOO |
Too many men on the ice2 MinutesMins. 9:45 |
JAJA |
#67
Jeff Albert Doobie Brothers DOO |
Tripping2 MinutesMins. 2:44 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Passen Jason Passen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Williams David Williams | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Hinschberger Tyson Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 50 | N. Good Nicolas Good | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 0 | 0 | 0 | E | 0 | 0 |
| 76 | G. Boughey Grant Boughey | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Molloy Pete Molloy | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Lemoine Stefan Lemoine | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Bender Cory Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Bartlett Alex Bartlett | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Ariss Colin Ariss | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. London Brandon London | 0 | 3 | 3 | E | 0 | 0 |
| 44 | R. Grzesiak Ryan Grzesiak | 0 | 2 | 2 | E | 0 | 0 |
| 67 | J. Albert Jeff Albert | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. Koeberle Diego Koeberle | 1 | 0 | 1 | E | 0 | 0 |
| 79 | S. Ugliati Steve Ugliati | 1 | 0 | 1 | E | 0 | 0 |
| 84 | G. Albert Greg Albert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Doran ST W Stew Doran ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
