
October 22nd, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Valley Blades of Steel Val | 3 | 1 | 2 | 6 |
| Bareback Riders Bar | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Valley Blades of Steel Val | 0 (0-0-0) | 0/0 | 2 |
| Bareback Riders Bar | 0 (0-0-0) | 0/1 | 0 |
BCBC |
#77
Bryan Charleau (2) Jeff Perttula, Phil Kerneghan |
7:16 Val 1, Bar 0 |
PHPH |
#41
Paul Hunter (3) Bryan Charleau |
3:02 Val 2, Bar 0 |
BCBC |
#77
Bryan Charleau (3) Jeff Perttula, Paul Hunter |
1:57 Val 3, Bar 0 |
JSJS |
#27
Jeff Saunders (3) Unassisted |
8:49 Val 4, Bar 0 |
DJDJ |
#4
Darryl Judges (1) Jeff Perttula |
3:13 Val 5, Bar 0 |
JPJP |
#13
Jeff Perttula (3) Phil Kerneghan, Darryl Judges |
2:39 Val 6, Bar 0 |
| No Penalties |
DJDJ |
#4
Darryl Judges Valley Blades of Steel VAL |
Hooking2 MinutesMins. 4:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Judges Darryl Judges | 1 | 1 | 2 | E | 0 | 2 |
| 8 | R. Hache Ryan Hache | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Amadio Anthony Amadio | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 1 | 3 | 4 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 1 | 0 | 1 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 1 | 1 | 2 | E | 0 | 0 |
| 77 | B. Charleau Bryan Charleau | 2 | 1 | 3 | E | 0 | 0 |
| 89 | D. Hunter David Hunter | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wickens Mike Wickens | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Nivins ST W Tyler Nivins ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| -1 | B. Jones Blake Jones | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 0 | 0 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST L Wayne Wideman ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
