
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fury Fur | 0 | 1 | 2 | 3 |
| Killer Seals Kil | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fury Fur | 3 (0-1-2) | 0/2 | 6 |
| Killer Seals Kil | 0 (0-0-0) | 0/2 | 4 |
SSSS |
#25
Scott Schultz (1) Andrew Mattucci |
8:16 Fur 0, Kil 1 |
KMKM |
#93
Kyle McLaughlan (3) Jeff Dale |
5:50 Fur 0, Kil 2 |
JTJT |
#9
Justin Therrien (2) Dylan Hogg |
0:24 Fur 1, Kil 2 |
DHDH |
#94
Dylan Hogg (4) Cam Goetz |
4:03 Fur 2, Kil 2 |
LSLS |
#21
Lucas Smit (1) Mitchell Thomas |
1:34 Fur 3, Kil 2 |
SSSS |
#25
Scott Schultz Killer Seals KIL |
Cross-checking2 MinutesMins. 6:49 |
TCTC |
#12
Tim Chester Fury FUR |
Slashing2 MinutesMins. 4:27 |
| No Penalties |
CSCS |
#31
Curtis Strabac Fury FUR |
Slashing2 MinutesMins. 9:30 |
DHDH |
#94
Dylan Hogg Fury FUR |
Roughing2 MinutesMins. 0:25 |
KMKM |
#93
Kyle McLaughlan Killer Seals KIL |
Roughing2 MinutesMins. 0:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Gordon Michael Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Gaunt Greg Gaunt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Therrien Justin Therrien | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Pinkerton Marc Pinkerton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Chester Tim Chester | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Duchaine Chris Duchaine | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Smit Lucas Smit | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. Goetz Cam Goetz | 0 | 1 | 1 | E | 0 | 0 |
| 31 | C. Strabac Curtis Strabac | 0 | 0 | 0 | E | 0 | 2 |
| 61 | C. Handke Cody Handke | 0 | 0 | 0 | E | 0 | 0 |
| 64 | R. Borg Ryan Borg | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Thomas Mitchell Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 94 | D. Hogg Dylan Hogg | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Handke ST W Terry Handke ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 1 | 1 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Cavan Paul Cavan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Kyle Aron Kyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cattyrsse Brad Cattyrsse | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lyons Jason Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. L'Heureux Mark L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Schultz Scott Schultz | 1 | 0 | 1 | E | 0 | 2 |
| 27 | A. Mattucci Andrew Mattucci | 0 | 1 | 1 | E | 0 | 0 |
| 65 | M. Kennedy Matt Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McLaughlan Kyle McLaughlan | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST L Ben Tolman ST L | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
