
October 22nd, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 3 | 2 | 0 | 5 |
| Lumberjacks Lum | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| The Wheat Kings The | 3/3 | 4 |
| Lumberjacks Lum | 1/2 | 6 |
DWDW |
#17
David Williams (7) Unassisted |
PPG 8:16 The 1, Lum 0 |
DWDW |
#17
David Williams (8) Mike Norrie |
PPG 7:21 The 2, Lum 0 |
DWDW |
#17
David Williams (9) Jeremy Proctor |
1:59 The 3, Lum 0 |
MCMC |
#7
Marc Christopher (2) Greg Black, Jeff Newman |
PPG 6:01 The 3, Lum 1 |
DWDW |
#74
Dallas Webb (1) Unassisted |
PPG 2:12 The 4, Lum 1 |
GBGB |
#21
Greg Black (3) Jeff Newman |
1:44 The 4, Lum 2 |
DWDW |
#17
David Williams (10) Grant Boughey |
0:23 The 5, Lum 2 |
| No Scoring |
MBMB |
#27
Mark Briscoe Lumberjacks LUM |
Tripping2 MinutesMins. 8:53 |
AMAM |
#27
Ari Mendell The Wheat Kings THE |
Tripping2 MinutesMins. 6:59 |
PMPM |
#55
Paul McLeod Lumberjacks LUM |
Slashing2 MinutesMins. 3:50 |
NGNG |
#50
Nicolas Good The Wheat Kings THE |
Body Checking2 MinutesMins. 3:28 |
MNMN |
#24
Mike Nellis Lumberjacks LUM |
High-sticking2 MinutesMins. 0:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Passen Jason Passen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 4 | 0 | 4 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 2 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 50 | N. Good Nicolas Good | 0 | 0 | 0 | E | 0 | 2 |
| 66 | C. Frauts Christopher Frauts | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Webb Dallas Webb | 1 | 0 | 1 | E | 0 | 0 |
| 76 | G. Boughey Grant Boughey | 0 | 1 | 1 | E | 0 | 0 |
| 79 | M. Browne Matt Browne | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 1 | 1 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST W Pirashoath Nandakumar ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Black Greg Black | 1 | 1 | 2 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 2 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Newman Jeff Newman | 0 | 2 | 2 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
