
October 22nd, 2025
10:00PM
FINAL
/SO
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Brewmasters Bre | 2 | 0 | 0 | 0 | 2 |
| Healthy Scratches Hea | 2 | 0 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brewmasters Bre | 2 (2-0-0) | 1/2 | 0 |
| Healthy Scratches Hea | 0 (0-0-0) | 0/0 | 4 |
TTTT |
#73
Tristan Tessari (1) ALLAN SHEARER |
PPG 9:50 Bre 1, Hea 0 |
RRRR |
#13
Rob Reaume (3) Ryan Deline |
8:44 Bre 1, Hea 1 |
NANA |
#9
Nikolajs Aitken (3) Unassisted |
8:03 Bre 2, Hea 1 |
KAKA |
#25
Kyle Asciukiewicz (1) Ryan Deline |
2:43 Bre 2, Hea 2 |
| No Scoring |
| No Scoring |
NANA |
Nikolajs Aitken | |
DBDB |
Drew Barritt | |
SPSP |
Spare Player |
TLTL |
Tyler Laframboise | |
SMSM |
Spencer McCrae | |
RLRL |
Ryan Looby |
RDRD |
#71
Ryan Deline Healthy Scratches HEA |
Tripping2 MinutesMins. 9:58 |
RRRR |
#13
Rob Reaume Healthy Scratches HEA |
Hooking2 MinutesMins. 8:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Poland Matt Poland | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 1 | 1 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 1 | 0 | 1 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Boyd Riley Boyd | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST OTL Scott Hartleib ST OTL | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | R. Reaume Rob Reaume | 1 | 0 | 1 | E | 0 | 2 |
| 15 | G. Worrall Greg Worrall | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Racco Stefano Racco | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Laframboise Tyler Laframboise | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Asciukiewicz Kyle Asciukiewicz | 1 | 0 | 1 | E | 0 | 0 |
| 33 | B. Gregory Ben Gregory | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Patten Jarred Patten | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Deline Ryan Deline | 0 | 2 | 2 | E | 0 | 2 |
| 88 | S. McCrae Spencer McCrae | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Looby Ryan Looby | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
