
October 22nd, 2025
11:00PM
FINAL
/SO
Cambridge Sports Park
Rink 1
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Hespeler Whalers Hes | 2 | 0 | 1 | 0 | 3 |
| Double Ds Dou | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hespeler Whalers Hes | 0 (0-0-0) | 1/1 | 14 |
| Double Ds Dou | 3 (1-1-1) | 0/3 | 2 |
JLJL |
#88
Jesse Landry (3) Raf Wyszynski |
2:38 Hes 0, Dou 1 |
CTCT |
#17
Chris Taylor (4) Unassisted |
2:27 Hes 1, Dou 1 |
CDCD |
#90
Craig Deschamps (4) Mark Graham |
SHG 0:22 Hes 2, Dou 1 |
RWRW |
#91
Raf Wyszynski (1) Jesse Landry |
8:18 Hes 2, Dou 2 |
JPJP |
#11
Jeff Pagett (1) Unassisted |
9:19 Hes 2, Dou 3 |
BWBW |
#19
Brandon Wohlgemut (2) Chris Taylor |
PPG 5:49 Hes 3, Dou 3 |
KMKM |
Kris McGowan | |
CDCD |
Craig Deschamps | |
BWBW |
Brandon Wohlgemut | |
CTCT |
Chris Taylor | |
MRMR |
Matt Ritchie | |
PLPL |
Pat Lynch |
JLJL |
Jesse Landry | |
RWRW |
Raf Wyszynski | |
CKCK |
Chris Karn | |
JPJP |
Jeff Pagett | |
JSJS |
Jason Stangl | |
CWCW |
Colton Wiens |
BWBW |
#19
Brandon Wohlgemut Hespeler Whalers HES |
Tripping2 MinutesMins. 2:20 |
JKJK |
#27
John Kret Hespeler Whalers HES |
Slashing2 MinutesMins. 4:57 |
JKJK |
#27
John Kret Hespeler Whalers HES |
Misconduct10 MinutesMins. 4:57 |
EHEH |
#19
Ed Huemiller Double Ds DOU |
Tripping2 MinutesMins. 6:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Lynch Pat Lynch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 1 | 0 | 1 | E | 0 | 2 |
| 22 | K. McGowan Kris McGowan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 12 |
| 28 | M. Graham Mark Graham | 0 | 1 | 1 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST OTL Ryan Comfort ST OTL | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stangl Jason Stangl | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Pagett Jeff Pagett | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Wiens Colton Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Costa Mike Costa | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Kroetsch Dylan Kroetsch | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Landry Jesse Landry | 1 | 1 | 2 | E | 0 | 0 |
| 91 | R. Wyszynski Raf Wyszynski | 1 | 1 | 2 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
