
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lumberjacks Lum | 0 | 1 | 0 | 1 |
| Boneheads Bon | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Lumberjacks Lum | 0/1 | 2 |
| Boneheads Bon | 0/0 | 4 |
SBSB |
#13
Scott Boyd (2) Jim Spencer |
0:04 Lum 0, Bon 1 |
EHEH |
#8
Erik Hems (2) Jim Spencer |
9:13 Lum 0, Bon 2 |
SBSB |
#13
Scott Boyd (3) Jim Spencer |
6:17 Lum 0, Bon 3 |
SBSB |
#13
Scott Boyd (4) Jim Spencer |
1:08 Lum 0, Bon 4 |
MCMC |
#7
Marc Christopher (3) Darren Selihar |
0:39 Lum 1, Bon 4 |
| No Scoring |
DADA |
#2
Dave Alexander Boneheads BON |
Tripping2 MinutesMins. 6:10 |
| No Penalties |
MCMC |
#7
Marc Christopher Lumberjacks LUM |
Roughing2 MinutesMins. 5:28 |
AWAW |
#44
Aaron Webb Boneheads BON |
Roughing2 MinutesMins. 5:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 1 | 0 | 1 | E | 0 | 2 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Newman Jeff Newman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Alexander Dave Alexander | 0 | 0 | 0 | E | 0 | 2 |
| 7 | M. Carter Matt Carter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hems Erik Hems | 1 | 0 | 1 | E | 0 | 0 |
| 9 | E. Birtch Evan Birtch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kempthorne Jason Kempthorne | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Boyd Scott Boyd | 3 | 0 | 3 | E | 0 | 0 |
| 14 | N. Webb Nik Webb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Spencer Jim Spencer | 0 | 4 | 4 | E | 0 | 0 |
| 21 | K. Dart Kristian Dart | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Webb Aaron Webb | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Ritter ST W Josh Ritter ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
