
October 29th, 2025
7:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wheat Kings The | 1 | 1 | 2 | 4 |
| Next Week Boys Nex | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wheat Kings The | 5 (1-1-3) | 0/0 | 0 |
| Next Week Boys Nex | 8 (2-2-4) | 0/0 | 0 |
BLBL |
#14
Bryan Langel (1) Kevin Taillefer |
6:46 The 0, Nex 1 |
ATAT |
#8
Andrew Teichert (6) Jordan Hassefras |
5:13 The 0, Nex 2 |
DWDW |
#17
David Williams (11) Grant Boughey |
0:53 The 1, Nex 2 |
JHJH |
#14
James Halyk (2) Matt Browne |
5:29 The 2, Nex 2 |
KTKT |
#22
Kevin Taillefer (1) Bryan Langel |
2:40 The 2, Nex 3 |
CNCN |
#11
Christopher Norkett (1) Andrew Teichert |
1:22 The 2, Nex 4 |
BLBL |
#14
Bryan Langel (2) Erik Barwell, Kyle Clarke |
6:43 The 2, Nex 5 |
DWDW |
#17
David Williams (12) Christopher Frauts |
5:47 The 3, Nex 5 |
BLBL |
#14
Bryan Langel (3) Andrew Teichert |
4:00 The 3, Nex 6 |
CFCF |
#66
Christopher Frauts (2) Matt Browne |
1:43 The 4, Nex 6 |
ATAT |
#8
Andrew Teichert (7) Unassisted |
EN 0:22 The 4, Nex 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Halyk James Halyk | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Williams David Williams | 2 | 0 | 2 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 0 | 0 | E | 0 | 0 |
| 43 | T. Hinschberger Tyson Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 1 | 1 | 2 | E | 0 | 0 |
| 74 | G. Boughey Grant Boughey | 0 | 1 | 1 | E | 0 | 0 |
| 79 | M. Browne Matt Browne | 0 | 2 | 2 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 8 | 7 | 1 | .125 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 2 | 2 | 4 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Langel Bryan Langel | 3 | 1 | 4 | E | 0 | 0 |
| 19 | K. Clarke Kyle Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 1 | 1 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 1 | 1 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 5 | 4 | 1 | .200 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
