
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bandits Ban | 3 | 1 | 1 | 5 |
| The Beavers The | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bandits Ban | 0 (0-0-0) | 0/1 | 2 |
| The Beavers The | 4 (0-3-1) | 0/1 | 2 |
CCCC |
#89
Cody Carey (4) Unassisted |
7:02 Ban 1, The 0 |
ZAZA |
#96
Zac Anderson (1) Kyle Sutherland |
4:22 Ban 2, The 0 |
KDKD |
#91
Kevin Dowling (5) Unassisted |
0:34 Ban 3, The 0 |
CCCC |
#89
Cody Carey (5) Unassisted |
8:31 Ban 4, The 0 |
TJTJ |
#24
Tyler Jones (2) Unassisted |
8:19 Ban 4, The 1 |
MMMM |
#19
Mark McKelvie (1) Matt Bax |
5:02 Ban 4, The 2 |
TJTJ |
#24
Tyler Jones (3) Matt Bax, Dylan McPhail |
4:45 Ban 4, The 3 |
KVKV |
#23
Kyle Vigar (4) Kevin Dowling |
8:50 Ban 5, The 3 |
SDSD |
#92
Shawn Dunn (3) Sean Nellis, Corey Fischer |
7:16 Ban 5, The 4 |
| No Penalties |
| No Penalties |
LRLR |
Louis-Philippe Roy The Beavers THE |
Tripping2 MinutesMins. 3:09 |
ZAZA |
#96
Zac Anderson Bandits BAN |
Hooking2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | R. Butler Russell Butler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Carey Brent Carey | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Vigar Kyle Vigar | 1 | 0 | 1 | E | 0 | 0 |
| 69 | A. Bouwmeester Arlen Bouwmeester | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Sutherland Kyle Sutherland | 0 | 1 | 1 | E | 0 | 0 |
| 89 | C. Carey Cody Carey | 2 | 0 | 2 | E | 0 | 0 |
| 91 | K. Dowling Kevin Dowling | 1 | 1 | 2 | E | 0 | 0 |
| 96 | Z. Anderson Zac Anderson | 1 | 0 | 1 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Roy Louis-Philippe Roy | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Binnie Cory Binnie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Bax Matt Bax | 0 | 2 | 2 | E | 0 | 0 |
| 19 | M. McKelvie Mark McKelvie | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. McKinnon Johnny McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Jones Tyler Jones | 2 | 0 | 2 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. McPhail Dylan McPhail | 0 | 1 | 1 | E | 0 | 0 |
| 90 | K. Farrell Kienan Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 97 | S. Nellis Sean Nellis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. MacDonald ST L Curtis MacDonald ST L | 0 | 5 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
