
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fury Fur | 0 | 1 | 0 | 1 |
| Lumberjacks Lum | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fury Fur | 1 (0-1-0) | 0/1 | 0 |
| Lumberjacks Lum | 4 (2-1-1) | 0/0 | 2 |
DSDS |
#5
Darren Selihar (1) Jay Christopher, Paul McLeod |
10:22 Fur 0, Lum 1 |
JRJR |
#12
Jonathon Ruiter (1) Jeff Newman |
8:36 Fur 0, Lum 2 |
JRJR |
#12
Jonathon Ruiter (2) Unassisted |
4:34 Fur 0, Lum 3 |
MPMP |
#11
Marc Pinkerton (3) Ryan Borg |
1:45 Fur 1, Lum 3 |
JCJC |
#13
Jay Christopher (1) Unassisted |
EN 0:04 Fur 1, Lum 4 |
| No Penalties |
| No Penalties |
PMPM |
#55
Paul McLeod Lumberjacks LUM |
Tripping2 MinutesMins. 3:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Gordon Michael Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Gaunt Greg Gaunt | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Therrien Justin Therrien | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Pinkerton Marc Pinkerton | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Chester Tim Chester | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Duchaine Chris Duchaine | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Smit Lucas Smit | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Borg Ryan Borg | 0 | 1 | 1 | E | 0 | 0 |
| 61 | C. Handke Cody Handke | 0 | 0 | 0 | E | 0 | 0 |
| 61 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Hogg Dylan Hogg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Handke ST L Terry Handke ST L | 4 | 4 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 2 | 0 | 2 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 1 | 1 | 2 | E | 0 | 0 |
| 17 | G. Hall Gavin Hall | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Black Greg Black | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 1 | 1 | E | 0 | 2 |
| 89 | J. Newman Jeff Newman | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
