
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Next Week Boys Nex | 0 | 1 | 0 | 1 | 2 |
| Pylons Pyl | 0 | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Next Week Boys Nex | 1/2 | 2 |
| Pylons Pyl | 0/1 | 4 |
| No Scoring |
EBEB |
#91
Erik Barwell (4) Kevin Taillefer |
PPG 5:34 Nex 1, Pyl 0 |
AMAM |
#8
Alex Miller (5) Nathan Lajeunesse |
3:57 Nex 1, Pyl 1 |
ATAT |
Andrew Teichert | |
JCJC |
Jordan Coulson | |
PMPM |
Paul Mackinnon |
CBCB |
Connor Brintnell | |
JBJB |
Justin Bayliss | |
JMJM |
Jamie Miller |
| No Penalties |
BBBB |
#24
Bill Brown Pylons PYL |
Hooking2 MinutesMins. 6:10 |
KTKT |
#22
Kevin Taillefer Next Week Boys NEX |
Cross-checking2 MinutesMins. 8:45 |
AWAW |
#37
Andrew Westcott Pylons PYL |
High-sticking2 MinutesMins. 6:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Langel Bryan Langel | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 0 | 1 | 1 | E | 0 | 2 |
| 23 | M. Rundle Mitchell Rundle | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 1 | 0 | 1 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST Andrew Dempster ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Wildman Lucas Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Miller Jamie Miller | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Hood Doug Hood | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Miller Alex Miller | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Lajeunesse Nathan Lajeunesse | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Bayliss Justin Bayliss | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Grobowsky Matt Grobowsky | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Brown Bill Brown | 0 | 0 | 0 | E | 0 | 2 |
| 37 | A. Westcott Andrew Westcott | 0 | 0 | 0 | E | 0 | 2 |
| 71 | C. Brintnell Connor Brintnell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Z. Kuryluk ST Zachary Kuryluk ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
