
November 5th, 2025
9:00PM
FINAL
Cambridge Sports Park
Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Valley Blades of Steel Val | 1 | 3 | 2 | 6 |
| Sandbaggers San | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Valley Blades of Steel Val | 6 (1-3-2) | 0/2 | 6 |
| Sandbaggers San | 0 (0-0-0) | 1/3 | 4 |
DBDB |
#12
Dave Beck (1) Unassisted |
3:37 Val 0, San 1 |
JSJS |
#27
Jeff Saunders (4) Unassisted |
SHG 2:00 Val 1, San 1 |
PHPH |
#41
Paul Hunter (4) Jeff Perttula |
8:59 Val 2, San 1 |
BCBC |
#77
Bryan Charleau (4) David Hunter |
3:49 Val 3, San 1 |
PHPH |
#41
Paul Hunter (5) Jeff Saunders |
0:46 Val 4, San 1 |
DHDH |
#89
David Hunter (5) Rob Fitz-Henry |
SHG 9:52 Val 5, San 1 |
JJJJ |
#14
Joe Juliani (1) Unassisted |
PPG 9:20 Val 5, San 2 |
DHDH |
#89
David Hunter (6) Rob Fitz-Henry |
0:25 Val 6, San 2 |
MWMW |
#88
Moussa Wehbe Sandbaggers SAN |
Slashing2 MinutesMins. 8:02 |
DJDJ |
#4
Darryl Judges Valley Blades of Steel VAL |
Hooking2 MinutesMins. 3:10 |
AAAA |
#19
Anthony Amadio Valley Blades of Steel VAL |
Hooking2 MinutesMins. 3:10 |
MWMW |
#88
Moussa Wehbe Sandbaggers SAN |
Slashing2 MinutesMins. 6:15 |
PHPH |
#41
Paul Hunter Valley Blades of Steel VAL |
Hooking2 MinutesMins. 10:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Judges Darryl Judges | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Fitz-Henry Rob Fitz-Henry | 0 | 2 | 2 | E | 0 | 0 |
| 12 | P. Kerneghan Phil Kerneghan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Perttula Jeff Perttula | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Amadio Anthony Amadio | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Majaury Todd Majaury | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Saunders Jeff Saunders | 1 | 1 | 2 | E | 0 | 0 |
| 41 | P. Hunter Paul Hunter | 2 | 0 | 2 | E | 0 | 2 |
| 77 | B. Charleau Bryan Charleau | 1 | 0 | 1 | E | 0 | 0 |
| 89 | D. Hunter David Hunter | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Dienesch ST W Chris Dienesch ST W | 0 | 2 | - | - | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Hulan Cody Hulan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Beck Dave Beck | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Juliani Joe Juliani | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Savoy Chris Savoy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 35:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
