
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Double Ds Dou | 1 | 2 | 1 | 4 |
| The Wheat Kings The | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Double Ds Dou | 4 (1-2-1) | 1/1 | 2 |
| The Wheat Kings The | 0 (0-0-0) | 0/1 | 2 |
JPJP |
#1
Jason Passen (2) Dallas Webb, Matt Volpe |
15:00 Dou 0, The 1 |
MCMC |
#24
Mike Costa (1) Unassisted |
PPG 7:36 Dou 1, The 1 |
MVMV |
#20
Matt Volpe (3) Dallas Webb |
7:09 Dou 1, The 2 |
JPJP |
#11
Jeff Pagett (2) Unassisted |
9:20 Dou 2, The 2 |
PNPN |
Pirashoath Nandakumar (1) Spare Player |
7:11 Dou 2, The 3 |
RMRM |
#44
Rob McGarry (8) Unassisted |
SHG 2:27 Dou 3, The 3 |
JLJL |
#42
Jesse Landry (4) Unassisted |
1:49 Dou 4, The 3 |
SPSP |
#9
Spare Player The Wheat Kings THE |
Hooking2 MinutesMins. 8:59 |
DWDW |
#16
Dave Waters Double Ds DOU |
Holding2 MinutesMins. 3:01 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Pagett Jeff Pagett | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. Bulmer Greg Bulmer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Waters Dave Waters | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Wiens Colton Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Huemiller Ed Huemiller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Costa Mike Costa | 1 | 0 | 1 | E | 0 | 0 |
| 39 | M. Scheerer Matt Scheerer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Landry Jesse Landry | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. McGarry Rob McGarry | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Wyszynski Raf Wyszynski | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Karn Chris Karn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Scheerer ST W Matt Scheerer ST W | 0 | 3 | - | - | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 0 | 0 | 0 | E | 0 | 0 |
| 1 | J. Passen Jason Passen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| 20 | M. Volpe Matt Volpe | 1 | 1 | 2 | E | 0 | 0 |
| 74 | D. Webb Dallas Webb | 0 | 2 | 2 | E | 0 | 0 |
| 79 | M. Browne Matt Browne | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Proctor Jeremy Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 0 |
| 96 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 4 | 4 | 0 | .000 | 35:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
