
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Masters HC Mas | 0 | 0 | 0 | 0 |
| Brewmasters Bre | 3 | 0 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Masters HC Mas | 0/0 | 0 |
| Brewmasters Bre | 0/0 | 0 |
SPSP |
Spare Player (1) Unassisted |
3:00 Mas 0, Bre 1 |
SPSP |
Spare Player (2) Unassisted |
2:00 Mas 0, Bre 2 |
SPSP |
Spare Player (3) Unassisted |
1:00 Mas 0, Bre 3 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Aitken Nikolajs Aitken | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Poland Matt Poland | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Barritt Drew Barritt | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Boyd Riley Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST W Scott Hartleib ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
