
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brewmasters Bre | 0 | 0 | 0 | 0 |
| Killer Seals Kil | 3 | 0 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Brewmasters Bre | 0/2 | 4 |
| Killer Seals Kil | 0/1 | 6 |
PCPC |
#6
Paul Cavan (2) Ben Tolman |
3:54 Bre 0, Kil 1 |
PCPC |
#6
Paul Cavan (3) Brad Cattyrsse |
3:23 Bre 0, Kil 2 |
PLPL |
#19
Pawel Lecki (5) Andrew Mattucci |
1:04 Bre 0, Kil 3 |
| No Scoring |
JSJS |
#3
Jordan Scott (1) Unassisted |
9:02 Bre 0, Kil 4 |
| No Penalties |
DSDS |
#98
DAN SCHMIDT Brewmasters BRE |
Tripping2 MinutesMins. 5:04 |
TDTD |
#3
TIM DIETRICH Brewmasters BRE |
Head Contact2 MinutesMins. 1:45 |
BCBC |
#14
Brad Cattyrsse Killer Seals KIL |
Roughing2 MinutesMins. 1:45 |
JSJS |
#3
Jordan Scott Killer Seals KIL |
Tripping2 MinutesMins. 6:23 |
MLML |
#22
Mark L'Heureux Killer Seals KIL |
Hooking2 MinutesMins. 4:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. DIETRICH TIM DIETRICH | 0 | 0 | 0 | E | 0 | 2 |
| 4 | P. Kennedy Paddy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. CATHCART JASON CATHCART | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Gartley Braydon Gartley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. SHEARER ALLAN SHEARER | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Kolk Paul Kolk | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Tessari Tristan Tessari | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. EMERY SPENSER EMERY | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. SCHMIDT ROBERT SCHMIDT | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. SCHMIDT DAN SCHMIDT | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Hartleib ST L Scott Hartleib ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 1 | 0 | 1 | E | 0 | 2 |
| 6 | P. Cavan Paul Cavan | 2 | 0 | 2 | E | 0 | 0 |
| 14 | B. Cattyrsse Brad Cattyrsse | 0 | 1 | 1 | E | 0 | 2 |
| 16 | M. Flood Matt Flood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lyons Jason Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Lecki Pawel Lecki | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. L'Heureux Mark L'Heureux | 0 | 0 | 0 | E | 0 | 2 |
| 25 | S. Schultz Scott Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Mattucci Andrew Mattucci | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McLaughlan Kyle McLaughlan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST W Ben Tolman ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
