
November 12th, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sandbaggers San | 2 | 3 | 2 | 7 |
| The Wheat Kings The | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Sandbaggers San | 0/1 | 6 |
| The Wheat Kings The | 0/3 | 2 |
KHKH |
#45
Keaton Hinschberger (1) Matt Volpe |
10:20 San 0, The 1 |
MDMD |
#10
Matt Delvechio (5) Dave Beck |
9:05 San 1, The 1 |
CSCS |
#24
Chris Savoy (1) Unassisted |
1:51 San 2, The 1 |
DDDD |
#97
David Dang (6) Chris Savoy |
8:59 San 3, The 1 |
CHCH |
#3
Cody Hulan (1) Dave Beck |
7:22 San 4, The 1 |
MDMD |
#10
Matt Delvechio (6) Cody Hulan |
4:12 San 5, The 1 |
SPSP |
#9
Spare Player (1) Ari Mendell |
7:06 San 5, The 2 |
TSTS |
#18
Tyson Schreinert (3) Unassisted |
5:41 San 6, The 2 |
MDMD |
#10
Matt Delvechio (7) Unassisted |
5:15 San 7, The 2 |
MNMN |
#86
Mike Norrie The Wheat Kings THE |
Tripping2 MinutesMins. 8:18 |
MWMW |
#88
Moussa Wehbe Sandbaggers SAN |
Hooking2 MinutesMins. 4:26 |
EBEB |
Elliot Brooks Sandbaggers SAN |
High-sticking2 MinutesMins. 4:17 |
MDMD |
#10
Matt Delvechio Sandbaggers SAN |
Hooking2 MinutesMins. 2:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Brooks Elliot Brooks | 0 | 0 | 0 | E | 0 | 2 |
| 3 | C. Hulan Cody Hulan | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Bradshaw Josh Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Delvechio Matt Delvechio | 3 | 0 | 3 | E | 0 | 2 |
| 12 | D. Beck Dave Beck | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Schreinert Tyson Schreinert | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Forman John Forman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Savoy Chris Savoy | 1 | 1 | 2 | E | 0 | 0 |
| 88 | M. Wehbe Moussa Wehbe | 0 | 0 | 0 | E | 0 | 2 |
| 97 | D. Dang David Dang | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Smees Phil Smees | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Passen Jason Passen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Webb Dallas Webb | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Volpe Matt Volpe | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Mendell Ari Mendell | 0 | 1 | 1 | E | 0 | 0 |
| 45 | K. Hinschberger Keaton Hinschberger | 1 | 0 | 1 | E | 0 | 0 |
| 66 | C. Frauts Christopher Frauts | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Prevette Tyler Prevette | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Norrie Mike Norrie | 0 | 0 | 0 | E | 0 | 2 |
| 96 | H. Wallen Henry Wallen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Nandakumar ST L Pirashoath Nandakumar ST L | 0 | 7 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
