
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Beavers The | 0 | 0 | 0 | 0 |
| Top Guns Top | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Beavers The | 0 (0-0-0) | 0/2 | 18 |
| Top Guns Top | 0 (0-0-0) | 1/5 | 8 |
KCKC |
#24
Kent Cummings (1) Jim Caswell |
PPG 8:18 The 0, Top 1 |
JEJE |
#91
Jason Egan (1) Joel Dunn |
3:28 The 0, Top 2 |
| No Scoring |
AFAF |
#44
Aaron Farrell The Beavers THE |
Hooking2 MinutesMins. 8:26 |
JEJE |
#91
Jason Egan Top Guns TOP |
Tripping2 MinutesMins. 6:18 |
CBCB |
#13
Cory Binnie The Beavers THE |
Slashing2 MinutesMins. 4:50 |
| No Penalties |
AMAM |
#19
Adam Millar Top Guns TOP |
Hooking2 MinutesMins. 8:10 |
AMAM |
#19
Adam Millar Top Guns TOP |
Roughing2 MinutesMins. 2:30 |
CBCB |
#13
Cory Binnie The Beavers THE |
Roughing2 MinutesMins. 2:30 |
CBCB |
#13
Cory Binnie The Beavers THE |
Misconduct10 MinutesMins. 2:30 |
JEJE |
#91
Jason Egan Top Guns TOP |
Roughing2 MinutesMins. 1:14 |
MBMB |
#16
Matt Bax The Beavers THE |
Cross-checking2 MinutesMins. 1:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | C. Binnie Cory Binnie | 0 | 0 | 0 | E | 0 | 14 |
| 16 | M. Bax Matt Bax | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Ratchford Todd Ratchford | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. McKinnon Johnny McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fischer Corey Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Farrell Aaron Farrell | 0 | 0 | 0 | E | 0 | 2 |
| 90 | K. Farrell Kienan Farrell | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Dunn Shawn Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Carter Brandon Carter | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Nellis Sean Nellis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. MacDonald ST L Curtis MacDonald ST L | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Caswell Jim Caswell | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Weisbrod Chris Weisbrod | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Burns Darryl Burns | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Millar Adam Millar | 0 | 0 | 0 | E | 0 | 4 |
| 21 | C. Cummings Cole Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Dunn Joel Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Cummings Kent Cummings | 1 | 0 | 1 | E | 0 | 0 |
| 55 | C. Mackay Casey Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Zanardo Mickey Zanardo | 0 | 0 | 0 | E | 0 | 0 |
| 90 | M. Woodley Mike Woodley | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Egan Jason Egan | 1 | 0 | 1 | E | 0 | 4 |
| 96 | M. Keogh Matt Keogh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Gillies ST W Mark Gillies ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
