
November 12th, 2025
10:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hespeler Whalers Hes | 1 | 1 | 1 | 3 |
| Boneheads Bon | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hespeler Whalers Hes | 3 (1-1-1) | 0/0 | 2 |
| Boneheads Bon | 0 (0-0-0) | 0/1 | 0 |
NWNW |
#14
Nik Webb (3) johnathan Stremi |
7:45 Hes 0, Bon 1 |
CDCD |
#90
Craig Deschamps (6) Chris Taylor, Mark Graham |
6:03 Hes 1, Bon 1 |
DADA |
#2
Dave Alexander (3) johnathan Stremi |
7:18 Hes 1, Bon 2 |
CDCD |
#90
Craig Deschamps (7) Unassisted |
3:23 Hes 2, Bon 2 |
CTCT |
#17
Chris Taylor (6) Chris Frost, Matt Ritchie |
1:35 Hes 3, Bon 2 |
| No Penalties |
| No Penalties |
BWBW |
#19
Brandon Wohlgemut Hespeler Whalers HES |
Slashing2 MinutesMins. 5:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beldham Brock Beldham | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Power Jason Power | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Frost Chris Frost | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Wise Josh Wise | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Taylor Chris Taylor | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Wohlgemut Brandon Wohlgemut | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Preddy Steve Preddy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ritchie Matt Ritchie | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Kret John Kret | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Graham Mark Graham | 0 | 1 | 1 | E | 0 | 0 |
| 90 | C. Deschamps Craig Deschamps | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | R. Comfort ST W Ryan Comfort ST W | 0 | 2 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Alexander Dave Alexander | 1 | 0 | 1 | E | 0 | 0 |
| 4 | B. Williams Brenden Williams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Carter Matt Carter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Hems Erik Hems | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Birtch Evan Birtch | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kempthorne Jason Kempthorne | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Webb Nik Webb | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Dart Kristian Dart | 0 | 0 | 0 | E | 0 | 0 |
| 32 | j. Stremi johnathan Stremi | 0 | 2 | 2 | E | 0 | 0 |
| 44 | A. Webb Aaron Webb | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Ritter ST L Josh Ritter ST L | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
