
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Next Week Boys Nex | 2 | 1 | 2 | 5 |
| Lumberjacks Lum | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Next Week Boys Nex | 0/0 | 0 |
| Lumberjacks Lum | 0/0 | 0 |
KTKT |
#22
Kevin Taillefer (2) Andrew Teichert, Bryan Langel |
9:30 Nex 1, Lum 0 |
TPTP |
#72
Trevor Pfeiffer (2) Andrew Teichert |
7:26 Nex 2, Lum 0 |
KEKE |
#68
Keith Eckert (4) Trevor Pfeiffer |
0:54 Nex 3, Lum 0 |
JCJC |
#94
Jordan Coulson (2) Andrew Teichert |
8:55 Nex 4, Lum 0 |
KEKE |
#68
Keith Eckert (5) Andrew Teichert |
8:25 Nex 5, Lum 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Edwards Eric Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Teichert Andrew Teichert | 0 | 4 | 4 | E | 0 | 0 |
| 11 | C. Norkett Christopher Norkett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Langel Bryan Langel | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Taillefer Kevin Taillefer | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Rundle Mitchell Rundle | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Mackinnon Paul Mackinnon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hassefras Jordan Hassefras | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Eckert Keith Eckert | 2 | 0 | 2 | E | 0 | 0 |
| 72 | T. Pfeiffer Trevor Pfeiffer | 1 | 1 | 2 | E | 0 | 0 |
| 91 | E. Barwell Erik Barwell | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Coulson Jordan Coulson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | A. Dempster ST W Andrew Dempster ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Selihar Darren Selihar | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Christopher Marc Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Christopher Kenny Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Ruiter Jonathon Ruiter | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Christopher Jay Christopher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Weatherall Ryan Weatherall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cash Trevor Cash | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Nellis Mike Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Briscoe Mark Briscoe | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. McLeod Paul McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Newman Jeff Newman | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
