
November 19th, 2025
7:15PM
FINAL
Cambridge Sports Park
Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bareback Riders Bar | 0 | 1 | 0 | 1 |
| Killer Seals Kil | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Bareback Riders Bar | 0/1 | 6 |
| Killer Seals Kil | 0/3 | 2 |
MKMK |
#65
Matt Kennedy (6) Unassisted |
6:06 Bar 0, Kil 1 |
QSQS |
#9
Quinton Schinkman (4) Matt Lantz |
5:19 Bar 1, Kil 1 |
PCPC |
#6
Paul Cavan (4) Unassisted |
3:01 Bar 1, Kil 2 |
SMSM |
#33
Sawyer Martin Bareback Riders BAR |
Hooking2 MinutesMins. 3:08 |
TBTB |
#5
Tommy Bearinger Bareback Riders BAR |
Body Checking2 MinutesMins. 7:34 |
MFMF |
#16
Matt Flood Killer Seals KIL |
Body Checking2 MinutesMins. 4:44 |
TFTF |
#78
Tyler Fulcher Bareback Riders BAR |
Body Checking2 MinutesMins. 7:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Young Scott Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Brubacher Jason Brubacher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Bearinger Tommy Bearinger | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Young Shane Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Brown Mike Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Q. Schinkman Quinton Schinkman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Elvy Ryan Elvy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Clement Steve Clement | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Martin Sawyer Martin | 0 | 0 | 0 | E | 0 | 2 |
| 41 | B. Jones Blake Jones | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Lantz Matt Lantz | 0 | 1 | 1 | E | 0 | 0 |
| 78 | T. Fulcher Tyler Fulcher | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | W. Wideman ST L Wayne Wideman ST L | 2 | 2 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Dale Jeff Dale | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Scott Jordan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Cavan Paul Cavan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Cattrysse Dave Cattrysse | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cattyrsse Brad Cattyrsse | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Flood Matt Flood | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Lyons Jason Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Lecki Pawel Lecki | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. L'Heureux Mark L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Schultz Scott Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Richardson James Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Kennedy Matt Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McLaughlan Kyle McLaughlan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Tolman ST W Ben Tolman ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
Cambridge Sports Park
1001 Franklin Blvd
Cambridge, Ontario
N1T 1J4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
